AJC Bose College, Department of Mathmatics
Subject: Mathamatics (Hons.)
First Merit List: Session 2009-2010, Seats Available (Category-Wise)
Category : General(42 seats) (70%)
| Sl.No. | Form No. | Name of the candidate | Total marks (Best four + Mathamatics) |
Credit |
|---|---|---|---|---|
| 1 | 1076 | NITISH BHASKARAN | 361+97 | 458 |
| 2 | D\L5 | SOURAVG NANDI | 354+94 | 448 |
| 3 | 1325 | MAUAJAMA FIRDAUS | 350+92 | 442 |
| 4 | DL\29 | RWIK MITRA | 342+97 | 439 |
| 5 | 2107 | ANWAR MOLLAH | 338+97 | 435 |
| 6 | 1019 | ROHAN BANERJEE | 334+99 | 433 |
| 7 | 1140 | AYAN RUDRA | 339+89 | 428 |
| 8 | 1422 | KUHELI SAI | 327+100 | 427 |
| 9 | 1834 | ARNAB RAY | 348.5+78.5 | 427 |
| 10 | 2234 | VANDITA MISHRA | 336+86 | 422 |
| 11 | D\L8 | SUBHAMOY GHOSH DASTIDAR | 326+95 | 421 |
| 12 | 387 | SAQIB PARVEZ | 335+86 | 421 |
| 13 | 1747 | ASIF AHAMED | 347+74 | 421 |
| 14 | 1324 | AMARA TASNEEM | 339+80 | 419 |
| 15 | 40 | SAHABAZ ALI | 322+95 | 417 |
| 16 | 704 | GOBINDA SAHA | 320+95 | 415 |
| 17 | 1339 | RONITA SYAM | 321+94 | 415 |
| 18 | 2468 | NAMITA KUMARI | 339+76 | 415 |
| 19 | 1719 | HIMADRI BHOWMICK | 320+94 | 414 |
| 20 | 85 | DEEPAK KUMAR JHA | 317+97 | 414 |
| 21 | 2178 | SAHIN SEN GUPTA | 323+91 | 414 |
| 22 | 1604 | AALIA FARHEEN | 327+86 | 413 |
| 23 | 1651 | SUKAMAL DE | 324+83 | 407 |
| 24 | 705 | MEERAJ ALAM | 311+94 | 405 |
| 25 | 2486 | TAHA YASIN | 315+90 | 405 |
| 26 | D\L7 | ARINDAM SIL | 310+93 | 403 |
| 27 | 912 | MD. NAZIF | 311+92 | 403 |
| 28 | D\L17 | AVISEK MALLICK | 318+85 | 403 |
| 29 | 1529 | RAHUL GUPTA | 318+84 | 402 |
| 30 | 1816 | MD. ARAFAT ABDULLAH | 321+80 | 401 |
| 31 | 730 | NAZIA RAHAMAN | 325+76 | 401 |
| 32 | DL\22 | AYANAKSHA BANERJEE | 307+93 | 400 |
| 33 | 2263 | MD. ARIF HOSSAIN | 305+95 | 400 |
| 34 | 2367 | SOUROJOYTI PAL | 322+78 | 400 |
| 35 | DL\28 | SURYADEEP ROY | 317+83 | 400 |
| 36 | 1260 | ARKA MAITY | 323+76 | 399 |
| 37 | 1740 | ANJANA DUTTA | 322+76 | 398 |
| 38 | 526 | RAHUL GUPTA | 299+99 | 398 |
| 39 | 2303 | MD. SHAQIB | 320+78 | 398 |
| 40 | 2352 | WASIM AHAMED | 318+80 | 398 |
| 41 | 1455 | AYAN DAS | 315+81 | 396 |
| 42 | 411 | RIA MAITY | 308+87 | 395 |
| 43 | D\L16 | DEBDIP BANERJEE | 300+95 | 395 |
Category : SC (13 Seats) 22%
| Sl.No. | Form No. | Name of the candidate | Total marks (Best four + Mathamatics) |
Credit |
|---|---|---|---|---|
| 1 | 704 | GOBINDA SAHA | 320+95 | 415 |
| 2 | 1913 | ANKAN HALDER | 297+74 | 371 |
| 3 | DL/25 | PRANATA KARUN DAS | 243+60 | 303 |
| 4 | 2171 | SAMARJIT DAS | 223+67 | 290 |
Category : ST (4 Seats) 6%
| Sl.No. | Form No. | Name of the candidate | Total marks (Best four + Mathamatics) |
Credit |
|---|---|---|---|---|
| 1 | 2291 | PRITI TUDU | 254+47 | 301 |
Category : PH(1 Seat)(2%)
| Sl.No. | Form No. | Name of the candidate | Total marks (Best four + Mathamatics) |
Credit |
|---|---|---|---|---|
| No Applicant | ||||
The second list, if required, will be published on 18.6.09 at 3:00 p.m.
















