| Acharya Jagadish Chandra Bose College | ||||||
|
Following applicants (Deputed) seeking admission in the B.Ed course 2010-'11 are asked to appear for verification of their original documents as per the following schedule : DEPUTED : GENERAL CATEGORY : 2010-11 Sl. No. Form No. Name Dt. of Service Approval Category Remark |
||||||
| 1 | 383 | Dilip Kumar Rana | 9/18/2002 | G | MCR not submitted | |
| 2 | 456 | Sk Jiaul Hoque | 11/25/2002 | G | ||
| 3 | D62 | Sanchita Chakraborty | 12/9/2002 | G | MCR not submitted | |
| 4 | 96 | Tapasi Chakrabarti (Ghosh) | 1/1/2003 | G | MCR not signed by DI | |
| 5 | 911 | Susmita Chatterjee | 12/6/2003 | G | MCR not submitted | |
| 6 | 402 | Nafisa Aftab | 12/17/2003 | G | ||
| 7 | 877 | Habib ali Mola | 12/19/2003 | G | MCR not submitted | |
| 8 | 227 | Suraj Mondal | 1/5/2004 | G | ||
| 9 | 741 | Srotoswini Chatterjee | 1/24/2004 | G | ||
| 10 | 314 | Antara Banerjee Mandl | 1/28/2004 | G | ||
| 11 | 614 | Soma Sil | 1/28/2004 | G | MCR not signed by DI | |
| 12 | 247 | Sukla Biswas | 2/12/2004 | G | To Prove Service Contitunity , MCR No Signed DI | |
| 13 | 475 | Debasis Das | 2/16/2004 | G | ||
| 14 | 671 | Jayanta Kumar Bhar | 3/3/2004 | G | ||
| 15 | 457 | Sunanda Manna | 3/4/2004 | G | SAL Not Submitted, Method ? | |
| 16 | 846 | Tarun Bera | 3/15/2004 | G | ||
| 17 | 862 | Bidyut Hazra | 3/24/2004 | G | To Prove Service Contitunity | |
| 18 | 197 | Aditya Gupta | 3/30/2004 | G | MCR not signed by DI | |
| 19 | 699 | Shyamapada Dutta | 3/30/2004 | G | ||
| 20 | 538 | Ranju Karmakar | 4/1/2004 | G | ||
| 21 | 604 | Shuvadeep Ghsoh | 5/5/2004 | G | ||
| 22 | 106 | Swapan Kumar Jana | 7/1/2004 | G | ||
| 23 | 305 | Rakhi Paul | 7/7/2004 | G | ||
| 24 | 918 | Surajit Mal | 7/8/2004 | G | ||
| 25 | 710 | Md. Maniruzzaman | 8/2/2004 | G | MCR not signed by DI | |
| 26 | 11 | Madhumita Bhuniya | 9/2/2004 | G | ||
| 27 | D1 | Sutanu Kumar Koley | 11/16/2004 | G | ||
| 28 | 279 | Prabir Kumar Manna | 11/18/2004 | G | MCR not signed by DI | |
| 29 | 265 | Sujata Basak | 12/1/2004 | G | ||
| 30 | 131 | Baneswar Sarkar | 2/12/2005 | G | ||
| 31 | 155 | Sikandar Perwez | 3/24/2005 | G | ||
| 32 | 583 | Asim Kumar Sau | 3/25/2005 | G | ||
| 33 | 589 | Sk. Anisur | 3/28/2005 | G | ||
| 34 | 137 | Nasiruddin Mallik | 3/30/2005 | G | P-I M.Sheet ? | |
| 35 | 99 | Tarun Kumar SaHoo | 4/1/2005 | G | ||
| 36 | 351 | Tarak Das | 4/1/2005 | G | ||
| 37 | 873 | Indrani Chatterjee | 4/1/2005 | G | ||
| 38 | D55 | Chandan Khaskel | 4/1/2005 | G | MCR not signed by DI | |
| 39 | 539 | Satyajit Guha | 4/2/2005 | G | ||
| 40 | 643 | Amit Kumar Mishra | 4/2/2005 | G | ||
| 41 | 913 | Gopal Chandra Paul | 4/3/2005 | G | ||
| 42 | 169 | Anup Kumar Mahata | 4/4/2005 | G | ||
| 43 | 410 | Leena Rani Mondal | 4/4/2005 | G | ||
| 44 | 707 | Nilanjan Datta | 4/4/2005 | G | MCR ? | |
| 45 | 744 | Nikhil Das | 4/4/2005 | G | MCR Not Signed by DI | |
| 46 | D14 | Apurba Gorai | 4/4/2005 | G | ||
| 47 | 489 | Manoj Kumar | 4/6/2005 | G | ||
| 48 | 912 | Sudeshna Sur (Dakshit ) | 4/8/2005 | G | MCR not signed by DI, P-I Marksheet,? | |
| 49 | 849 | Pradip Kumar Das | 4/9/2005 | G | ||
| 50 | 208 | Moumita Mjira | 4/11/2005 | G | ||
| 51 | 650 | Palash Chatterjee | 4/11/2005 | G | P- I M Sheet ? | |
| 52 | 736 | Subodh Kumar Shaw | 4/11/2005 | G | MCR not submitted | |
| 53 | 895 | Snehasish Maity | 4/11/2005 | G | Part-I Mark sheet? | |
| 54 | D20 | Lakshmishree Das | 4/11/2005 | G | ||
| 55 | 204 | Sushovan Ghosh | 4/12/2005 | G | ||
| 56 | 434 | Surajit Ganguly | 4/12/2005 | G | ||
| 57 | 646 | Ramkrishna Pal | 4/12/2005 | G | ||
| 58 | D85 | Suman Biswas | 4/12/2005 | G | MCR not signed by DI, P-I Marksheet,? | |
| 59 | 133 | Avijit Adak | 4/18/2005 | G | ||
| 60 | 534 | Nandini Najumdar | 4/18/2005 | G | To Prove Service Contitunity | |
| 61 | 592 | Jayanta Khamrui | 4/18/2005 | G | ||
| 62 | 835 | Nazir Hussain | 4/18/2005 | G | ||
| 63 | 690 | Swagata Sarkar | 4/20/2005 | G | To Prove Service Contitunity | |
| 64 | D19 | Sanatan Biswas | 4/20/2005 | G | BA I MarkSheet ? | |
| 65 | 703 | Sandip Bhattacharjee | 4/21/2005 | G | ||
| 66 | 663 | Malay Ranjan Das | 4/23/2005 | G | ||
| 67 | 43 | Bhasha Jha | 4/25/2005 | G | ||
| 68 | 639 | Kumarjit Nandi | 4/26/2005 | G | ||
| 69 | 867 | Santu Chatterjee | 4/27/2005 | G | ||
| 70 | 749 | Jyotsnatara Begum | 4/28/2005 | G | ||
| 71 | 275 | Rabindra Nath Thakur | 4/29/2005 | G | ||
| 72 | 586 | Raja Chaudhury | 4/29/2005 | G | ||
| 73 | 239 | Sanchita Basu | 5/1/2005 | G | ||
| 74 | 144 | Pradip Dey | 5/2/2005 | G | ||
| 75 | 148 | Rashida Khatoon | 5/2/2005 | G | MCR not submitted | |
| 76 | 163 | Soma Biswas (Chakraborty) | 5/2/2005 | G | ||
| 77 | 299 | Subrata Hajra | 5/2/2005 | G | ||
| 78 | 320 | Bhaskar Saha | 5/2/2005 | G | ||
| 79 | 430 | Prosenjit Chakraborty | 5/2/2005 | G | ||
| 80 | 519 | Soma Biswas | 5/2/2005 | G | ||
| 81 | 531 | Srikumar Chattopadhyay | 5/2/2005 | G | ||
| 82 | 542 | Indrani Dhara | 5/2/2005 | G | ||
| 83 | 600 | Paltu Mahajan | 5/2/2005 | G | ||
| 84 | 765 | Dipankar De | 5/2/2005 | G | ||
| 85 | 874 | Suman Kalyan Mandal | 5/2/2005 | G | MCR not signed by DI , To Proove Serve contune ? | |
| 86 | 3 | Mrinal Kanti Dey | 5/3/2005 | G | ||
| 87 | 419 | Pradip Mitra | 5/3/2005 | G | ||
| 88 | 652 | Amit Kumar Ghosh | 5/3/2005 | G | ||
| 89 | 944 | Barnali Roy | 5/3/2005 | G | MCR not submitted | |
| 90 | 92 | Mohamad Salman | 5/4/2005 | G | Upto Date MCR Submittted | |
| 91 | 535 | Rimli Roy | 5/4/2005 | G | ||
| 92 | 766 | Swagata Ray | 5/4/2005 | G | MCR not signed by DI | |
| 93 | D53 | Devlina Banerjee | 5/4/2005 | G | ||
| 94 | 103 | Dibyajyoti Bhattacharya | 5/5/2005 | G | ||
| 95 | 105 | Pronoy ranjan Mondal | 5/5/2005 | G | ||
| 96 | 192 | Amiya Kumar Chatterjee | 5/5/2005 | G | MCR not signed by DI | |
| 97 | 605 | Ambarish Kumar Dutta | 5/5/2005 | G | ||
| 98 | 606 | Mithun Nandi | 5/6/2005 | G | ||
| 99 | 708 | Sandip Sen | 5/6/2005 | G | ||
| 100 | 87 | Prashmita Ray Biswas | 5/7/2005 | G | MCR not signed by DI | |
| 101 | 149 | Farzana Mageed | 5/7/2005 | G | ||
| 102 | 250 | Sunil Kumar Mondal | 5/7/2005 | G | ||
| 103 | 767 | Atanu Mudi | 5/7/2005 | G | MCR not signed by DI | |
| 104 | 16 | Ahad Ali Sk. | 5/9/2005 | G | ||
| 105 | 189 | Chhanda Kundu | 5/10/2005 | G | ||
| 106 | 355 | Bidisha Mandal (Ghosh) | 5/10/2005 | G | ||
| 107 | 363 | Krishna Ghosh | 5/10/2005 | G | SAL Not Submitted | |
| 108 | 432 | Rubi Debnath | 5/10/2005 | G | To Prove Service Contitunity, | |
| 109 | 448 | Taniya Deb | 5/10/2005 | G | ||
| 110 | 554 | dipak Bera | 5/10/2005 | G | ||
| 111 | 665 | Sanjib Bhowmick | 5/10/2005 | G | To Prove Service Contitunity | |
| 112 | 856 | Juma Adak | 5/10/2005 | G | ||
| 113 | 901 | Sankar Ghsoh | 5/10/2005 | G | ||
| 114 | D83 | Saswati Sarkar (Basu) | 5/10/2005 | G | ||
| 115 | 184 | Gautam Kole | 5/11/2005 | G | ||
| 116 | 206 | Surajit Saha | 5/11/2005 | G | ||
| 117 | 326 | Nandini Dahr Boral | 5/11/2005 | G | MCR not submitted | |
| 118 | 371 | Sharmistha Bhattacharya | 5/11/2005 | G | ||
| 119 | 578 | Sujata De (Bit) | 5/11/2005 | G | MCR not signed by DI | |
| 120 | 679 | siddhartha Mandal | 5/11/2005 | G | P- I M Sheet ? | |
| 121 | D15 | Shrabanti Ghoshal | 5/11/2005 | G | ||
| 122 | D56 | Mausumi Mitra | 5/11/2005 | G | P-I M.Sheet ? | |
| 123 | 70 | Somnath Paramanick | 5/12/2005 | G | ||
| 124 | 832 | Sumana Seal | 5/12/2005 | G | MCR not submitted | |
| 125 | 248 | Soumi Kundu | 5/13/2005 | G | ||
| 126 | 431 | Kumaresh Ghosh | 5/13/2005 | G | ||
| 127 | 518 | Tanuja Majhi | 5/13/2005 | G | ||
| 128 | 286 | Subhashree Banerjee | 5/14/2005 | G | ||
| 129 | 1 | Biswajit Pal | 5/16/2005 | G | ||
| 130 | 56 | Sarbani Chanda (Roy) | 5/16/2005 | G | ||
| 131 | 238 | Roni Saha | 5/16/2005 | G | ||
| 132 | 322 | Sampa Banik | 5/16/2005 | G | ||
| 133 | 360 | Subhra Dutta | 5/16/2005 | G | ||
| 134 | 458 | Sanchita Nath | 5/16/2005 | G | MCR not signed by DI | |
| 135 | 114 | Koulik Sarkar | 5/17/2005 | G | ||
| 136 | 487 | Shrabanti Basak | 5/17/2005 | G | To Prove Service Contitunity, | |
| 137 | 569 | Saikat Bhattacharya | 5/17/2005 | G | ||
| 138 | 704 | Chitrita Majumder | 5/17/2005 | G | ||
| 139 | 725 | Debjani Mitra (Sengupta) | 5/17/2005 | G | ||
| 140 | 138 | Nandadulal Das | 5/18/2005 | G | ||
| 141 | 316 | Bijan Kumar Maity | 5/18/2005 | G | ||
| 142 | 493 | Debasri Dutta (Kulsi) | 5/18/2005 | G | MCR not signed by DI | |
| 143 | 498 | Jayashree Sen (Roy) | 5/18/2005 | G | ||
| 144 | 523 | Arunima Sahu Ghoshal | 5/18/2005 | G | To Prove Service Contitunity | |
| 145 | 540 | Suparna Sengupta (Sen) | 5/18/2005 | G | ||
| 146 | 637 | Papiya Chakraborty | 5/18/2005 | G | ||
| 147 | 290 | Dipali Mukherjee | 5/19/2005 | G | ||
| 148 | 261 | Ajoy Kumar Saha | 5/20/2005 | G | ||
| 149 | D93 | Koyel Sen | 5/20/2005 | G | ||
| 150 | 53 | Madhumita Sahoo | 5/21/2005 | G | ||
| 151 | 861 | Dilip Majhi | 5/23/2005 | G | ||
| 152 | 437 | Soma Laha | 5/24/2005 | G | ||
| 153 | 587 | Mahua Islam | 5/25/2005 | G | ||
| 154 | 264 | Sudipta Mukherjee | 5/27/2005 | G | ||
| 155 | D29 | Abhisek Pal | 6/4/2005 | G | Method ? | |
| 156 | 478 | Supriya Ghosh | 6/6/2005 | G | ||
| 157 | 295 | Manas Kumar Santra | 6/8/2005 | G | ||
| 158 | 380 | Uttam Samui | 6/14/2005 | G | ||
| 159 | 620 | Promistha Manna | 6/14/2005 | G | MCR not signed by DI | |
| 160 | D41 | Soma Banerjee | 6/14/2005 | G | ||
| 161 | 581 | sudipta Sadhu | 6/16/2005 | G | ||
| 162 | 678 | Kanika Mahato | 6/17/2005 | G | ||
| 163 | 369 | Munmun Roy | 6/20/2005 | G | ||
| 164 | 844 | Suman Sharma | 6/20/2005 | G | MCR not signed by DI | |
| 165 | 640 | Shaym Chand Chakraborty | 6/21/2005 | G | ||
| 166 | 338 | Hasanujjaman | 6/23/2005 | G | MCR not signed by DI | |
| 167 | 367 | Santosh Kuamr Shah | 6/27/2005 | G | MCR not signed by DI | |
| 168 | 503 | Pancham Kuamr Shaw | 6/27/2005 | G | ||
| 169 | 463 | Sharmistha Dutta | 7/4/2005 | G | ||
| 170 | 235 | Bijayalaxmi Rout | 7/11/2005 | G | MCR not signed by DI | |
| 171 | 833 | Priyaranjan Das | 7/13/2005 | G | ||
| 172 | 285 | Bani Debnath | 7/14/2005 | G | To Prove Service Contitunity | |
| 173 | 224 | Debabrata Khan | 7/16/2005 | G | ||
| 174 | 183 | Nandita Ghsoh | 7/20/2005 | G | ||
| 175 | 841 | Joydeb Singha | 7/21/2005 | G | ||
| 176 | 60 | Dhritideep Dhara | 7/22/2005 | G | ||
| 177 | 734 | Swagata Das | 7/26/2005 | G | ||
| 178 | 732 | Soumitra Bandyopadhyay | 7/28/2005 | G | ||
| 179 | D75 | Piyali De | 8/1/2005 | G | MCR not submitted | |
| 180 | 140 | Sankar Majumdar | 8/16/2005 | G | ||
| 181 | 359 | Poonam Kumari | 8/22/2005 | G | To Prove Service Contitunity | |
| 182 | 818 | Paritosh Nath | 10/27/2005 | G | ||
| 183 | 30 | Anshuman Bhattacharya | 12/22/2005 | G | ||
| 184 | 594 | Rajarshi Salui | 2/4/2006 | G | ||
| 185 | 319 | Md Nazrul Bari | 2/11/2006 | G | ||
| 186 | D39 | Bhaskar Dutta | 2/24/2006 | G | ||
| 187 | D10 | Shyamal Kumar Roy | 2/25/2006 | G | MCR not signed by DI | |
| 188 | 81 | Rajemdra Pandey | 3/1/2006 | G | ||
| 189 | 174 | Ramsankar Mandal | 3/1/2006 | G | ||
| 190 | 315 | Barnali Deb (Roy) | 3/1/2006 | G | ||
| 191 | 330 | Madhumita Deyati | 3/1/2006 | G | ||
| 192 | 394 | Tasuif Ahsan | 3/1/2006 | G | ||
| 193 | 555 | Madhu Sudhan Manna | 3/1/2006 | G | MCR not submitted | |
| 194 | D5 | Sweta Sen(Saha) | 3/1/2006 | G | MCR not signed by DI | |
| 195 | D51 | Snigdhadeb Sengupta | 3/1/2006 | G | ||
| 196 | D81 | Basanti Karmakar | 3/1/2006 | G | ||
| 197 | 80 | Saroj Kumar | 3/2/2006 | G | MCR not signed by DI | |
| 198 | 48 | shyam Sundar Pal | 3/3/2006 | G | ||
| 199 | 416 | Tapas Kumar Pal | 3/3/2006 | G | ||
| 200 | 617 | Avik Sadhu | 3/3/2006 | G | ||
| 201 | 677 | Dipankar Nandi | 3/3/2006 | G | MCR not submitted | |
| 202 | 875 | Somanath Manna | 3/3/2006 | G | ||
| 203 | 902 | Mohindul Khan | 3/3/2006 | G | Part-I Mark sheet? | |
| 204 | 63 | Salmoli Ray | 3/4/2006 | G | ||
| 205 | 58 | Amrit Raj | 3/6/2006 | G | MCR not signed by DI, Method ? | |
| 206 | 85 | Pulak Karmakar | 3/6/2006 | G | ||
| 207 | 268 | Jawed Iqbal | 3/6/2006 | G | ||
| 208 | 307 | Shreyasi Paria | 3/6/2006 | G | ||
| 209 | 365 | Indira Ghosh | 3/6/2006 | G | ||
| 210 | 598 | Tapas Kumar Makur | 3/6/2006 | G | ||
| 211 | 28 | Debtani Das | 3/7/2006 | G | ||
| 212 | 93 | Saptarshi Hazra | 3/7/2006 | G | ||
| 213 | 585 | Usha Kumari | 3/7/2006 | G | Mark Sheet ? | |
| 214 | 219 | Ananya Ghosh (Das) | 3/8/2006 | G | Part -I Mark Sheet ? | |
| 215 | 253 | Sajal Kumar Bhattacharyya | 3/8/2006 | G | ||
| 216 | 418 | Subhra Pattanayak(Rout) | 3/8/2006 | G | P-I M . Sheet ? | |
| 217 | 6 | Asim Bhattacharjee | 3/9/2006 | G | P-I M.Sheet ? | |
| 218 | 19 | Amit Sen Majumder | 3/9/2006 | G | ||
| 219 | 55 | Tanmoy Das | 3/9/2006 | G | ||
| 220 | 161 | Sukanta Sahana | 3/9/2006 | G | MCR not signed by DI | |
| 221 | 168 | Biswajit Chowdhury | 3/9/2006 | G | B.Sc. P-I M.Sheet ? | |
| 222 | 370 | Susmita Chowdhury | 3/9/2006 | G | ||
| 223 | 550 | Moumita sinha Roy | 3/9/2006 | G | ||
| 224 | D22 | Mala Bandyopadhyay | 3/9/2006 | G | ||
| 225 | D96 | Bhaswati Mitra | 3/9/2006 | G | ||
| 226 | 194 | Sangita Rakshit | 3/10/2006 | G | ||
| 227 | 245 | Syed Shahidul Islam | 3/10/2006 | G | ||
| 228 | 505 | Monalisa Samanta | 3/10/2006 | G | ||
| 229 | 770 | Md. Ariful Haque | 3/10/2006 | G | ||
| 230 | D69 | Sarfraz Sohail | 3/10/2006 | G | MCR not signed by DI | |
| 231 | 186 | Sukanta Dwari | 3/11/2006 | G | ||
| 232 | 417 | sukhamay Paul | 3/11/2006 | G | ||
| 233 | 123 | Pijus Kanti Ghosh | 3/13/2006 | G | ||
| 234 | 440 | Snigdha Chkraborty | 3/13/2006 | G | ||
| 235 | 466 | Sikta Battacharya | 3/13/2006 | G | To Prove Service Contitunity, | |
| 236 | 791 | Kacnchan Kumar Dutta | 3/13/2006 | G | MCR not signed by DI | |
| 237 | 884 | Avijit Das | 3/13/2006 | G | ||
| 238 | 885 | Soumen Chakraborty | 3/13/2006 | G | ||
| 239 | D2 | Papia Rakshit | 3/13/2006 | G | ||
| 240 | D45 | Arnab Bhar | 3/13/2006 | G | MCR not signed by DI | |
| 241 | D57 | Papia Roy | 3/13/2006 | G | ||
| 242 | D98 | Brijendra Kuamr Mahato | 3/13/2006 | G | MCR not submitted | |
| 243 | 33 | Pampa Sardar | 3/15/2006 | G | ||
| 244 | 111 | Rituparna Sarkar | 3/15/2006 | G | ||
| 245 | 626 | Atanu Manna | 3/15/2006 | G | ||
| 246 | 648 | Joyita Ghosh (Biswas) | 3/15/2006 | G | ||
| 247 | D16 | Pritikana Patra | 3/15/2006 | G | ||
| 248 | D34 | Manas Kumar Samanta | 3/15/2006 | G | ||
| 249 | 65 | Dalia Dey | 3/16/2006 | G | ||
| 250 | 122 | Anirban Nath | 3/16/2006 | G | ||
| 251 | 181 | Rajasi Mitra (Chatterje) | 3/16/2006 | G | ||
| 252 | 246 | Kunal Dutta | 3/16/2006 | G | ||
| 253 | 281 | Mitushree Das | 3/16/2006 | G | ||
| 254 | 288 | Soma Mayur | 3/16/2006 | G | MCR not signed by DI | |
| 255 | 340 | Monalish Dhar | 3/16/2006 | G | ||
| 256 | 618 | Sudeshna Bhattacharya | 3/16/2006 | G | ||
| 257 | 622 | Abhijit Ghorai | 3/16/2006 | G | ||
| 258 | 847 | Shrabanti Mahato | 3/16/2006 | G | ||
| 259 | 888 | Moumita Adak | 3/16/2006 | G | ||
| 260 | D95 | Sanchari Siddhanata | 3/16/2006 | G | ||
| 261 | 20 | Rajib Nayak | 3/17/2006 | G | ||
| 262 | 304 | Susmita Pal | 3/17/2006 | G | ||
| 263 | 345 | Brajeswar Pradhan | 3/17/2006 | G | MCR not signed by DI | |
| 264 | 653 | Aparna Das | 3/17/2006 | G | ||
| 265 | 790 | Manoj Kumar Das | 3/17/2006 | G | ||
| 266 | 821 | Naba Kumar Pradhan | 3/17/2006 | G | ||
| 267 | 903 | Maitbeyee Banerjee | 3/17/2006 | G | Part-I Mark sheet? | |
| 268 | 945 | Prakash Bhattacharyya | 3/17/2006 | G | ||
| 269 | 21 | dibyendu Dey | 3/18/2006 | G | ||
| 270 | 207 | Nargis Tabassum | 3/18/2006 | G | ||
| 271 | 368 | Sudeshna Talukdar | 3/18/2006 | G | ||
| 272 | 520 | Manasi Bhattacharya | 3/18/2006 | G | ||
| 273 | 599 | Madhumita Ganguly | 3/18/2006 | G | ||
| 274 | 813 | Susanta Mondal | 3/18/2006 | G | ||
| 275 | 938 | Arup Mahatha | 3/18/2006 | G | ||
| 276 | 9 | Kinjal Bose | 3/20/2006 | G | ||
| 277 | 36 | Sumita Sur | 3/20/2006 | G | ||
| 278 | 62 | Keka Ghosh (Sarkar) | 3/20/2006 | G | MCR not submitted | |
| 279 | 76 | Sampa Hazra | 3/20/2006 | G | ||
| 280 | 86 | Tanusri Mullick | 3/20/2006 | G | ||
| 281 | 97 | Srabanti Baidya Ghosh | 3/20/2006 | G | ||
| 282 | 108 | Suparna Dhara | 3/20/2006 | G | MCR not signed by DI | |
| 283 | 203 | Harekrishna Ghosh | 3/20/2006 | G | ||
| 284 | 259 | Sayantani Mukherjee | 3/20/2006 | G | Method ? | |
| 285 | 312 | Ajan Patra | 3/20/2006 | G | ||
| 286 | 379 | Koeli Sengupta | 3/20/2006 | G | ||
| 287 | 454 | Chandrika Santra | 3/20/2006 | G | ||
| 288 | 488 | Mohuya Ghosh | 3/20/2006 | G | ||
| 289 | 494 | Md Kamal Uddin | 3/20/2006 | G | MCR not signed by DI | |
| 290 | 552 | Reshmi Das | 3/20/2006 | G | MCR not signed by DI | |
| 291 | 621 | Susanta Pramanik | 3/20/2006 | G | Method /Spl ? | |
| 292 | 939 | Dolgobinda Das | 3/20/2006 | G | ||
| 293 | D7 | Alauddin Molla | 3/20/2006 | G | Spl. Paper ? | |
| 294 | D21 | Sharmistha Pramanick | 3/20/2006 | G | ||
| 295 | 79 | Sudipa Talik(Barh) | 3/21/2006 | G | ||
| 296 | 115 | Tapas Adak | 3/21/2006 | G | ||
| 297 | 173 | Rajib Bhattacharya | 3/21/2006 | G | ||
| 298 | 214 | Arup Kumar Das | 3/21/2006 | G | Part -I Mark Sheet ? | |
| 299 | 497 | Ohidul Islam Mullick | 3/21/2006 | G | ||
| 300 | 698 | Md. Kuddus Ali | 3/21/2006 | G | Approval Latter not submitted , DICS ? | |
| 301 | D8 | Debasis Gangopadhyay | 3/21/2006 | G | ||
| 302 | D33 | Tapas Kuamr Bera | 3/21/2006 | G | Meth Paper ? | |
| 303 | 22 | Pradip Bhattacharya | 3/22/2006 | G | ||
| 304 | 104 | Rwitwik Raha | 3/22/2006 | G | ||
| 305 | 167 | Pradyot Kumar De | 3/22/2006 | G | ||
| 306 | 324 | Munmun Gupta | 3/22/2006 | G | ||
| 307 | 507 | Ananda Narayan Chaudhury | 3/22/2006 | G | ||
| 308 | 529 | Arindam roy | 3/22/2006 | G | ||
| 309 | 644 | Imteyaz Alam | 3/22/2006 | G | ||
| 310 | 751 | Rupak Kumar Ghatak | 3/22/2006 | G | ||
| 311 | 25 | Srabani Chatterjee | 3/23/2006 | G | ||
| 312 | 120 | Biplab Goswami | 3/23/2006 | G | MCR not submitted | |
| 313 | 406 | Nibedita Sen | 3/23/2006 | G | MCR not signed by DI | |
| 314 | 582 | Tapanya Ghosh | 3/23/2006 | G | MCR not signed by DI | |
| 315 | 619 | Suman Das | 3/23/2006 | G | ||
| 316 | 672 | Amaresh Show | 3/23/2006 | G | ||
| 317 | 683 | Ashima Kundu | 3/23/2006 | G | ||
| 318 | D40 | Sharmila Das | 3/23/2006 | G | ||
| 319 | 426 | Sanhita chakraborty(Banerjee) | 3/24/2006 | G | ||
| 320 | 549 | Bappa Kheto | 3/24/2006 | G | MCR not signed by DI | |
| 321 | 662 | Sudipa Biswas (Dey) | 3/24/2006 | G | ||
| 322 | D3 | Mousumi Biswas | 3/24/2006 | G | P-I Mark Sheet? | |
| 323 | D23 | Swagata Ghoshal | 3/24/2006 | G | ||
| 324 | D94 | Malyasree Bhattacharya | 3/24/2006 | G | ||
| 325 | 344 | Kinkini Datta | 3/25/2006 | G | ||
| 326 | 386 | Shitralekha Ghosh Roy | 3/25/2006 | G | ||
| 327 | 897 | Mahuya Mondal | 3/25/2006 | G | MCR not signed by DI | |
| 328 | 907 | Debasish Haldar | 3/25/2006 | G | ||
| 329 | D77 | Sakila Parvin | 3/25/2006 | G | ||
| 330 | 156 | Md. Manawar Monir | 3/27/2006 | G | ||
| 331 | 200 | Debolina Pal | 3/27/2006 | G | ||
| 332 | 258 | Rajesh Panja | 3/27/2006 | G | ||
| 333 | 302 | Sanchita Debnath (Som) | 3/27/2006 | G | MCR not submitted | |
| 334 | 407 | Tanusree Dey (Biswas) | 3/27/2006 | G | ||
| 335 | 413 | Juli Nath | 3/27/2006 | G | B.A. P-I M. sheet ? | |
| 336 | 658 | Arnab Kumar Banerjee | 3/27/2006 | G | ||
| 337 | 717 | Somranhan Pal | 3/27/2006 | G | MCR ? | |
| 338 | 854 | Md. Daulat | 3/27/2006 | G | ||
| 339 | 870 | Biswajit Nandy | 3/27/2006 | G | Method ? | |
| 340 | 940 | Basudha Bera (Misra) | 3/27/2006 | G | ||
| 341 | 125 | Juma Adhikari | 3/28/2006 | G | ||
| 342 | 325 | Mousumi Dey (Bera) | 3/28/2006 | G | ||
| 343 | 512 | Safkat Ali Mollah | 3/28/2006 | G | MCR not signed by DI | |
| 344 | 737 | Sandipa Kundu | 3/28/2006 | G | MCR not signed by DI | |
| 345 | 795 | Sumana Vendajna | 3/28/2006 | G | ||
| 346 | 257 | Shukla Banerjee | 3/29/2006 | G | ||
| 347 | 336 | Izhar Ahmad Ansari | 3/29/2006 | G | ||
| 348 | 357 | Jyotibrata Pramanick | 3/29/2006 | G | ||
| 349 | 423 | Sarbani Dey | 3/29/2006 | G | ||
| 350 | 616 | Mamata Ghosh | 3/29/2006 | G | Method ? | |
| DEPUTED : Phycally Handicapped. (2010 - 2011) | ||||||
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 47 | Arijit Sengupta | 4/28/2005 | PH | ||
| 2 | 66 | Susmita Bandyopadhyay | 5/2/2005 | PH | ||
| 3 | 742 | Hari charan Mahato | 5/2/2005 | PH | ||
| 4 | D61 | Santi Kuamr Hazra | 5/7/2005 | PH | ||
| 5 | 630 | soumen Debnath | 5/31/2005 | PH | MCR not signed by DI | |
| 6 | 472 | gourchand Pramanik | 3/9/2006 | PH | ||
| 7 | 638 | Soma Das | 3/17/2006 | PH | ||
| 8 | 816 | Utpal Datta | 3/22/2006 | PH | MCR not Submitted | |
| 9 | D89 | Jayajit Das | 3/24/2006 | PH | ||
| 10 | 129 | Ram Pravesh Mahato | 3/27/2006 | PH | ||
| DEPUTED : Scheduled Caste : 2010-'11 | ||||||
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 602 | Chanda Mondal | 2/26/2003 | SC | ||
| 2 | 624 | Santanu Biswas | 2/17/2004 | SC | ||
| 3 | D72 | Narugopal Mondal | 2/25/2004 | SC | ||
| 4 | 71 | Shila Mondal | 3/5/2004 | SC | Method ? | |
| 5 | 936 | Raj Kuamr Mondal | 3/16/2004 | SC | MCR not signed by DI , P-I M.S ? | |
| 6 | 470 | Chandana Roy | 3/19/2004 | SC | ||
| 7 | 455 | Chandan Pramanik | 4/5/2004 | SC | ||
| 8 | 72 | Jyotirmoy Das | 6/21/2004 | SC | ||
| 9 | 745 | Buddhadev Patra | 6/24/2004 | SC | To Prove Service Contitunity | |
| 10 | 172 | Supriya Mondal | 10/18/2004 | SC | ||
| 11 | 701 | Suniti Biswas | 1/4/2005 | SC | ||
| 12 | 244 | Kausik Gayen | 1/17/2005 | SC | MCR not signed by DI | |
| 13 | 634 | Umesh Chandra Das | 4/4/2005 | SC | ||
| 14 | 263 | Uttam Mandal | 4/5/2005 | SC | Part -I Mark Sheet ? | |
| 15 | 596 | Saradindu Roy | 4/6/2005 | SC | ||
