Acharya Jagadish Chandra Bose College, 1st Merit List of Chemistry Honours, For Admission to B.Sc. 1st Year of Academic Session  2009 – 2010

Candidates are advised to appear for admission along with the receipt of form submission all original testimonials for verification and requisite admission fees within 16th June 2009 to 17th June 2009 between 10.00 a.m. to 3.00 p.m. A 2nd list may be published on 18th June 2009 ; if necessary.

Total Available Seats  =  60
General = 70% ,  SC  = 22%,  ST = 6% ,  PH  =  2%

General = 70%

Sl.No. Name Form No Credit Marks Remarks
1 Anubhav Jana 1413 443  
2 Disarynath Sarkar 401 428  
3 Rimi Nandy DD915 425  
4 Sanjukta Guha DD781 424  
5 Arindam Bairagi 974 421  
6 Santanu Ghosh 1389 408  
7 Farooq Hossain Ansary 1533 408  
8 Sagnik Jana 1412 407  
9 Aparna Mukherjee DD753 403  
10 Enayat Quraishi 121 403  
11 Md. Jawed 2285 402  
12 Sagnik Saha 1148 401  
13 Anis Guha DD733 400  
14 Utsav Dey DD240 400  
15 Sabiha Naaz 1635 396  
16 Nazmul Haque Kayal 1157 391  
17 Arnab Kolay 1194 391  
18 Utsa Chatterjee 1481 390  
19 Shaista Neyaz 2035 389  
20 Tulika Chatterjee DD739 389  
21 Suryadeep Roy DD797 389  
22 Debayanti Ghosh 2011 387  
23 Richa Kundan 2488 384  
24 Alisha Khatoon 402 383  
25 Tuhina Khan 1408 382  
26 Pallabi Ghosh DD714 379  
27 Alamgir Badshah 1892 378  
28 Syed Waquar Ahmed 2435 378  
29 Probad Sikdar DD742 378  
30 Md. Nishat Khan 2305 378  
31 Aditya Bhattacharyya DD778 376  
32 Nitin Kr. Jaiswal DD672 374  
33 Neelanjan Palni 719 373  
34 Ankita Sinha Roy DD759 373  
35 Somu Duari 1531 373  
36 Suman Kalyan Pradhan DD241 372  
37 Aritra Sengupta DD751 372  
38 Arpan Das DD716 372  
39 Kaushik Giri DD615 371  
40 Mehdi Hasan 1964 371  
41 Gaurav Pandey 2206 370  
42 Rabia Firdus 916 370  
43 Srinjoy Saha DD739 369  

SC = 22%

Sl.No. Name Form No Credit Marks Remarks
1 Ankan Halder 1914 354  
2 Abhishikta Khan 2408 337  
3 Soumya Sankar Hazra 1340 316  
4 Sandeep Kr. Chowdhury 1278 258  

ST  =  6%

Sl.No. Name Form No Credit Marks Remarks
1 Anirban Chowdhury 544 353  
2 Ramendra Nath Tudu DD798 249  

PH = 2%

Sl.No. Name Form No Credit Marks Remarks
1        
2