NOTICE

                                                                                                                                                  Date : 1st July, 2010

The candidates selected fin the 2nd merit list which are mentioned below, are advised to take admission on 2nd or 3rd July, 2010 between 11:00 to 2:30 p.m. in the college office. The third merit list, if required, will be published on 3rd July, 2010 evening.

Principal

 

ACHARYA JAGADISH CHANDRA BOSE COLLEGE
 
2ND  MERIT LIST FOR ADMISSION TO ENGLISH (HONOURS)
IN THE ACADEMIC SESSION 2010-2011
 
 
Selected candidates are advised to appear along with receipt of Form submission, all original testimonials for verification, requisite admission charges and secure admission on the 2nd  JULY, FRIDAY (between 11:00 am and 2:30 pm), and 3rd  JULY, SATURDAY (between 11:00 am and 12:30 pm). Candidates have to submit the admission fees at the Allahabad Bank, Chowringhee Branch, on 2nd July, between 10 am and 3:30 pm, and on the 3rd July, between 10 am and 1 pm.
(The selection of candidates has been done on the basis of the marks of the best four subjects compounded with the marks in the desired Honours subject.)
 
 

SL NO.
 
 
FORM/JOURNAL NO.
 
NAME OF THE STUDENT
 
CREDIT MARKS
 
01
687
YEN NAGA
346
02
9599417
FARHEEN HAQUE
346
03
1320
SHAYAAN RAHMAN
345
04
2874244
RONALD SIMON CLAUDE
345
05
720
PRITAM MAJUMDAR
344
06
1013
ASAF AKHTAR
344
07
447
POMPA PRASAD
344
08
8345117
ANIKET RAHA
343
09
13997661
AISHWARJYA CHAKRABORTY
343
10
16279852
SANJAY GARAI
342
11
1449
MINAKSHI AGARWAL
342
12
867
JYOTI DAS CHOWDHURY
340
13
7780645
SK. WASIM AKHTAR
339
14
10148728
BISWAJIT SAHA
336
15
1493
SANA ALAM
335
16
538
NOOR-E-DARAKSHAN
335
17
1705
WALISHA ANWAR SOLANKI
335
18
1441
SAIMA PERVEEN
335
19
19515747
SHAMBO SENGUPTA
334
20
1698
ZAFAR AHMAD
333
21
80
ISHITA DE
332
22
13456575
MD. SHAHBAZ ANSARI
332
23
871
ABHISHIKTA ROY
331
24
744
SAMAIL ASFA
331
25
1471
SOUPTIK DAW
330
26
1520
NILOFER NISHAT
329
27
11959785
INTIKHAB ALAM
329
28
4640492
SOUMYADIPTA DAS
329
29
1291
STELLA BASU
327
30
1305
ARFA SATTAR
327
31
334
AYENDRI SARKAR
327
32
845
PUSHON GHOSH
326
33
4950367
GOPI CHAND SHAW
325
34
805
MARIAN JOSEPH
324
35
391
ABDUL KADER KHAN
323
36
782
JOYDIP SINGHA
323
37
1189
ADITI SARKAR
322
38
7450900
BINA SHARMA
321
39
1433
LIMA SAHA
319
40
1523
ZIAUDDIN ABDUR RAHMAN
317
41
5684622
AFTABUL HOQUE
314
42
717
FARHANA KHATOON
314
43
918
KAMRAN ALI JAAN
314
44
12
GHAZALA MANNAN
314
45
1459
SOUMANA HAZRA
313
46
1160
SAYAN SINHA
312
47
379
RIDDHI PATWARI
312
48
420
MD. SARWAR HOSSAIN
311
49
1531
ABHINANDAN DAS
310
50
1139
SWAGATA DAS
308

 
 
Head, Dept. of English                         Coordinator                                            Principal
A. J. C. Bose College                       Admission Committee                       A. J. C. Bose College
 

 

 

2nd Merit List (Physics Hons) 2010
Serial No. Form/Journal No. Name Credit Marks
1 835 Saurav Saha 498
2 10736921 Jagadishwar Midya 493
3 9679191 Ayan Bandopadyay 488
4 1288 Samim Akhtar 485
5 16189581 Saurav Drolia 484
6 742 Niladri Sekhar Bank 475
7 14990682 Ajit Mahata 473
8 440 Neda Fatma 469
9 1535 Umme Kulsuam 466
10 606 B. Ravikrishna Rao 466
11 11632693 Saimita Bera 465
12 13230394 Pankaj Tewari 463
13 1361 Biplab Patra 454
14 844 Pushon Ghosh 453
15 471 Subholeena Mukherjee 432
16 1289 Ritu Moitra 431
        Principal

 

 

 
ACHARYA JAGADISH CHANDRA BOSE COLLEGE
 
Department of Chemistry
 
Admission to 1st Year Chemistry Hons. (2010-’11)
 
Second Merit List
 
Aggregate = Total marks of best four subjects in H.S. or eqv. Exam. (Excluding ENVS)
Credit Marks = % Aggregate + % Chemistry marks in H.S. or eqv. Exam.
 
Category: General
 

SL.
NO.
Form/
Journal No.
Name of Candidate
Credit Marks
Remarks
1
012321791
Anirban Mondal
145.50
 
2
696
MD. Nadim Adil
141.25
 
3
009946519
Sharmistha Lahiri
141.00
 
4
122
Koushani Chakraborty
140.75
 
5
1260
Niladri Shekhar Bank
140.00
 
6
740
Sneha Suman
139.00
 
7
003232109
Debalina Chatterjee
138.25
 
8
355
Avneet Kaur Cheema
137.50
 
9
006682909
Anirban Mandal
137.50
 
10
1155
Zahangir Alam
137.25
 
11
007738613
Kankatika Mukherjee
137.00
 
12
613
Hena Kausar
135.50
 
13
010872131
Ratul Ghosh
135.25
 
14
013936291
Aishwarjya Chakraborty
135.25
Passed 10+2 in 2008
15
1360
Biplab Patra
134.75
 
16
749
Molla Rabsan Jani
134.50
 
17
235
Amir Yazdani
134.50
 
18
608
Vikash Kumar Roy
134.00
 
19
006425412
Samprita Roy
134.00
 
20
017704820
Parthasarathi Patra
133.50
 
21
890
Debanjana Mallick
133.00
 
22
1446
Sharbani Yasmin
133.00
 
23
010510251
Jagadiswar Midya
132.75
 
24
1404
Abhinandan Kumar Singh
132.00
 
25
947
Payal Mukherjee
131.50
 
26
1534
Umme Kulsum
129.50
 
27
1121
Chandan Kumar De
128.00
 
28
1102
Subhankar Kanrar
127.25
 
29
429
Anirban Mukherjee
125.75
 
30
013315966
Md Shahbaz Ansari
125.75
 
31
551
Suman Chakraborty
125.25
 
32
600
Biswanath Panja
124.00
 
33
105
Debanjali Barman Roy
121.75
 
34
609
Simran Biswal
120.75
 

 
Category: SC
 

SL.
NO.
Form/
Journal No.
Name of Candidate
Credit Marks
Remarks
1
012217808
Vineeta Bhaskar
125.25
Subject to permission by C.U. (passed 10+2 in 2007)

 
Category: ST/PC
 
No applicant
 
Date & Time of admission: 2nd July, 2010 (11.00 a.m. to 2.00 p.m.) and
    3rd July, 2010 (11.00 a.m. to 1.00 p.m.)
 
Note: Admission is to be made strictly on merit basis subject to fulfillment of the admission criteria. During admission, candidates are required to produce all credentials in original e.g., age proof, mark-sheets and certificates Madhyamik or equivalent and H.S. or equivalent, SC/ST certificate (if applicable) etc. along with the attested photocopies. Online applicants, in addition, should get a printed copy of the submitted application form with a self-attested passport/stamp sized photograph pasted on it and the original bank receipt of application fee payment.
Based on the available seats, direct admission can be taken by eligible candidates on and from 6th July, 2010 on first-come-first-served basis until all the seats are filled up. Candidates are advised to get in touch with the Department of Chemistry in this regard.
 
 
 
 
(Dr. T. K. Majumder)
                 Principal

2nd Merit List for Admission in B.Com (Acct. Hons) Session- 2010-2011
    B. Com (Accountancy Hons) 2010  
Serial No. Form/Journal No. Name of Candidate Total of 4 Weighted Total of 5 Average of 5
             
             
1 13054905 Anwesha Ghosh 300 89 389 77.80
2 562 Md.Irfan 276 90 366 73.20
3 018299949 SHIVAJI CHAUDHURI 290 76 366 73.20
4 018196197 SK ABID HASAN 289 77 366 73.20
5 1369 Nikita Jhunjhunwala  289 76 365 73.00
6 516 Akash Jaiswal 291 74 365 73.00
7 1165 Sadaf  289 75 364 72.80
8 139 Pradyuman Mishra 283 81 364 72.80
9 857 Dimpy Kumari Shaw 300 64 364 72.80
10 1145 Masoom Raza 281 83 364 72.80
11 833 Gourav Gupta  316 48 364 72.80
12 003771746 PRAVASH KUMAR JHA 284 80 364 72.80
13 007798462 KOJAGARI DAS 291 73 364 72.80
14 926 Md. Mujtaba Khan 291 72 363 72.60
15 219 Rakesh Yadav 296 67 363 72.60
16 649 Md.Zeeshan Nasim 285 78 363 72.60
17 311 Farha Mamsa 288 75 363 72.60
18 168 Shilpa Verma 288 74 362 72.40
19 90 Mohit Gupta  286 76 362 72.40
20 705 Taki Anwar 302 60 362 72.40
21 6 Chinta Shiva 296 66 362 72.40
22 1099 Meraj Mohammed 298 64 362 72.40
23 1212 Akash Tekriwal 293 69 362 72.40
24 764 Rahul Kumar  294 68 362 72.40
25 1437 Hiba Fatima  293 69 362 72.40
26 468 Misbahul Hoda 292 69 361 72.20
27 300 Ranjeet Kumar Balmiki 285 76 361 72.20
28 1405 Antara Raychaudhury 292 69 361 72.20
29 011544627 Debangana Mitra 281 80 361 72.20
30 007567526 BURHANUDDIN SAIFY 307 54 361 72.20
31 352 Sadiya Naaz Hoda 277 83 360 72.00
32 1386 Md. Ahasan 291 69 360 72.00
33 394 Amirul Haque 290 69 359 71.80
34 39 Khusboo Mishra 275 84 359 71.80
35 278 Gourav Sharma 279 80 359 71.80
36 285 Syed Iqrar Ahmed 283 76 359 71.80
37 411 Sharukh Alam 272 87 359 71.80
38 273 Shehroze Salam 272 87 359 71.80
39 579 Md. Sajjad 277 82 359 71.80
40 962 Puja Chaubey 289 69 358 71.60
41 1025 Omar Farooque 304 54 358 71.60
42 1159 Amit Purkait 290 68 358 71.60
43 1280 Md. Danish Abbas 282 76 358 71.60
44 589 Deepak Kr. Jha 274 84 358 71.60
45 002823288 PINKY PRAJAPAT 278 80 358 71.60
46 64 Akram Hossain 270 87 357 71.40
47 553 Anup Patodia 296 61 357 71.40
48 769 Shamsher Rahi 268 89 357 71.40
49 1229 Monemeen Zahid 310 47 357 71.40
50 1486 Sumit Thakur 272 85 357 71.40
51 009026197 TAZIM ALI 274 83 357 71.40
52 75 Roma Dey 280 76 356 71.20
53 861 Saquib Jawed 276 80 356 71.20
54 718 Md. Amir Rahman 294 62 356 71.20
55 015651431 TAHSIN KHURSHID 287 69 356 71.20
56 008393525 SADAF NAAZ 279 77 356 71.20
57 131 Bandana Gupta 281 74 355 71.00
58 84 Hifsa Perveen 280 75 355 71.00
59 262 Nisha Jain 301 54 355 71.00
60 295 Ruman Ahmed  275 80 355 71.00
61 11 Nafisa Jabeen 282 73 355 71.00
62 797 MD. Azhar Uddin 271 84 355 71.00
63 445 Ambiaul Haque  285 70 355 71.00
64 005283778 SUBHASH SHAW 270 85 355 71.00
65 260 Rakesh Kumar Mishra 271 83 354 70.80
66 842 Binay Shaw 268 86 354 70.80
67 981 Bikash Kumar Mahato 300 54 354 70.80
68 1030 Kanchan Roy 299 55 354 70.80
69 1052 Dipak kumar Jha 290 64 354 70.80
70 1069 Md. Farooque salim 302 52 354 70.80
71 005933505 ABID ALI 269 85 354 70.80
72 003287688 MD SARFARAZ 272 82 354 70.80
73 588 Raju Kumar Kamat 269 84 353 70.60
74 1393 Masidul Islam Mullick 289 64 353 70.60
75 004914632 ARCHIT GUPTA 294 59 353 70.60
76 178 Manisha Dixit 292 60 352 70.40
121 1062 Nadeem Khan 293 59 352 70.40
77 1046 Aman Gupta  290 62 352 70.40
78 147 Sristi Dubey 267 84 351 70.20
79 006999645 EJAZ AHMED 285 66 351 70.20
80 149 Ravi Rajak 269 81 350 70.00
81 734 Vedant Bihani 287 63 350 70.00
82 923 Abhishek Kumar Jalan 274 76 350 70.00
83 60 Ashutosh Kumar Gupta 285 65 350 70.00
84 1333 Archita Ruia  270 80 350 70.00
85 006834800 MEGHA SINGHANIA 291 59 350 70.00
86 301 Aatif Alam 285 64 349 69.80
87 36 Md. Atiq 290 59 349 69.80
88 820 Sk.Kamran Kamil 263 85 348 69.60
89 005682052 SNEHA MAKHARIA 271 77 348 69.60
90 014190545 DINESH GUPTA 276 72 348 69.60
91 289 Aman Churasia 285 62 347 69.40
92 1109 Sajid Niaz 278 69 347 69.40
93 7 Naushaba Khatoon 271 76 347 69.40
94 112 Ram Kumar Rai 272 74 346 69.20
95 1063 Arjun Shaw 287 59 346 69.20
96 1512 Kamini Rathi 266 80 346 69.20
97 1703 Jaykishan Singh  265 81 346 69.20
98 254 Vinod Singh  262 83 345 69.00
99 201 Ranita Laha  274 71 345 69.00
100 009485311 SHRESTHA CHATTERJEE 274 71 345 69.00
101 872 Abhishek Singh 283 62 345 69.00
102 430 Naghma Sajjad 283 62 345 69.00
Dr. P. Manna Dr. T.K. Majumder
(HOD. Dept. of Commerce) Principal

A.J.C.Bose College

 

  A.J.C.BOSE COLLEGE    
     
2ND MERIT LIST FOR THE ADMISSION OF MARKETING HONS    
SESSION 2010-2011    
             
             
sl no form no name of the candidate total of 4 weightage total Avg. of 5
1 1494 Sana Alam 241 46 287 57.40
2 402 abdul rameez khan 234 50 284 56.80
3 651 swarnendu ghosh 226 57 283 56.60
4 49 Saif Jalal 239 43 282 56.40
5 729 Himanshu Mallick 233 49 282 56.40
6 1012 Obaid Khan 231 51 282 56.40
7 700 Saddam Hossain 225 56 281 56.20
8 913 Arfa Ahmed 234 47 281 56.20
9 280 suraj shaw 210 71 281 56.20
10 1403 Kaushik Mohata 227 52 279 55.80
11 519 Md. Anas Khan 207 71 278 55.60
12 755 Rahul Jajodia 236 42 278 55.60
13 494 Gyan Prasad Rajbhar 220 53 273 54.60
14 483 Oindrila Ray Chaudhury 220 53 273 54.60
             
             
N.B.: Candidates already applied for getting their admission to Accounting & Finance (Hons.) but are not yet enlisted, may place their written application to the Principal for their admission to Marketing (Hons.), provided they secured atleast 62.20 % to 64 % marks in their plus two examination yr. 2010.  
 
 
 
 
   
Dr. Pravaboti Manna   Dr.T.K.Majumder  
H.O.D,Commerce   Principal  
             

A.J.C.BOSE COLLEGE
2ND MERIT LIST FOR THE ADMISSION OF B.COM GENERAL COURSE
SESSION 2010-2011
sl no form/journal no name of the student total of 4 average
1 398 Piyush Agarwal 203 50.75
2 556 Vivek Prasad Shaw 202 50.50
3 27 md imranuddin 202 50.50
4 1711 Harash Saraogi 201 50.25
5 951 Jay pratap singh 201 50.25
6 1709 Sudip Mukherjee 200 50.00
7 1716 Tanveer Alam 199 49.75
8 931 Devendar Yadav 199 49.75
9 011118156 MD. SHADAB AKHTAR 199 49.75
10 640 Md.Azhar 198 49.50
11 1187 Suraj Mondal 198 49.50
12 53 Amish kr prasad 198 49.50
13 658 Aaquib Imran 198 49.50
14 763 Sheikh Mujahid Anwar 197 49.25
15 320 Vinay Ram 196 49.00
16 1001 Hussain. S. Dhinojwala 196 49.00
17 698 Meera Shaw 196 49.00
18 661 Md. Shaquib Imran 196 49.00
19 1316 Bishnu Pd. Gupta 195 48.75
20 1143 Md. Azhar 195 48.75
21 58 Ankita Sharma 195 48.75
22 404 Ejaj Hussain 195 48.75
23 1322 Chaksu Bhatiya 194 48.50
24 399 Partha Kumar Tambuli 193 48.25
25 407 Tvenkat Rao 193 48.25
26 1251 Rohit Gupta 193 48.25
27 1185 Kamlesh Yadav 192 48.00
28 1314 Pankaj Kumar Gupta 192 48.00
29 204 Sanju Shaw 191 47.75
30 716 Ayaz ahmed  191 47.75
31 250 Afreen Khatoon 191 47.75
32 418 Md. Rahaman 191 47.75
33 812 Shahiruddin Ahmed 190 47.50
34 480 Prashant Pradhan 190 47.50
35 1007 Khalid Latif 190 47.50
36 662 Saifuddin Ahmed 189 47.25
37 356 Anil kanoo 188 47.00
38 765 Vijay Kumar Mahato 188 47.00
39 1495 Rakesh Kumar Balmiki 188 47.00
40 167 Surabhi Gupta 187 46.75
41 458 Shivam sharma 187 46.75
42 499 Saurabh kumar 187 46.75
43 567 Raj Kumar Singh 186 46.50
44 596 Baby Zohra 186 46.50
45 1168 Sarwar Alam 185 46.25
46 1464 Repesh Ram 185 46.25
47 405 Ankit Jaiswal 184 46.00
48 1240 Chandra Prakash Jaiswal 184 46.00
49 417 Md. Trashad Majid 184 46.00
50 460 Manprit Kaur 184 46.00
51 821 Ali Reza 183 45.75
52 828 Md.Ishtiaque Ansari 183 45.75
53 1179 Rahul Upadhyay 183 45.75
54 939 Rohit Kumar Maity 183 45.75
55 709 Pratik Mishra 182 45.50
56 564 Md. Sarif 182 45.50
57 846 Sk Md. Faisal Anwar 182 45.50
58 172 Md sabir sk. 181 45.25
59 109 Pratik Shultania