NOTICE

                                                                                                                                                         Date: 25th June. 2010

The enlisted candidates are advised to get admitted in the college within 28th June, '10 to 30th June, '10 between 11:00 a.m. to 2:00 p.m. No claim of candidute will be entertained for the failure of taking admission within the stipulated dates. The 2nd list, if required, will be published on 1st July, '10.

Prof. R. Das

Teacher-in-Charge

 

  A.J.C BOSE COLLEGE    
  1ST MERIT LIST     
  FOR THE ADMISSION OF MARKETING (HONS)  
  CATEGORY: GENERAL(74%)    
  SESSION:2010-2011 PAGE: 1/A
Serial No. Form/Journal No. Name of Candidate Date of submission Best Four Total of 4 Weighted Total of 5 Average of 5
1 017321757 ATIK RASUL   72 78 85 94 329 78 407 81.4
2 46 Md. Azimuddin 15-Jun 86 88 66 78 318 78 396 79.20
3 011169004 ADITYA SONI   74 76 80 86 316 80 396 79.2
4 375 ruchika gupta 16-Jun 72 61 90 71 294 90 384 76.80
5 016420380 NADRA YASMIN   80 80 86 86 332 52 384 76.8
6 016700594 AMRIN ISRAIL   78 80 86 88 332 49 381 76.2
7 560 dinesh kashwani 16-Jun 64 88 74 69 295 74 369 73.80
8 1519 Prem Kumar Mahato 19-Jun 72 86 78 49 285 78 363 72.60
9 218 fazal mahmood 16-Jun 78 78 69 64 289 69 358 71.60
10 1411 Joshua Raphael Paul 19-Jun 83 86 57 64 290 64 354 70.80
11 788 mustaque ahmed 16-Jun 62 76 59 76 273 76 349 69.80
12 474 Alok Kumar Jha  19-Jun 74 86 60 64 284 64 348 69.60
13 1461 Arshad Ali Khan 19-Jun 78 78 66 59 281 66 347 69.40
14 009840186 AUSAF RAHMAN   52 59 86 88 285 59 344 68.8
15 010792087 RAJIB ROY   64 69 74 88 295 49 344 68.8
16 1011 Kasif Ali 18-Jun 88 83 57 54 282 57 339 67.80
17 1484 Saumya Sankar Ray 19-Jun 81 63 63 68 275 63 338 67.60
18 011525969 SANT KR MISHRA   60 62 70 73 265 73 338 67.6
19 473 Md.Ishteaque Khan 17-Jun 74 94 43 60 271 60 331 66.20
20 2 md wamiq 16-Jun 47 80 57 63 247 80 327 65.40
21 1017 Md. Faisal 18-Jun 71 69 63 59 262 63 325 65.00
22 982 adil hussaein 16-Jun 76 76 55 59 266 59 325 65.00
23 002428363 ARIF HUSSAIN   55 62 74 86 277 47 324 64.8
24 1066 Yogendra Ranga 18-Jun 60 77 52 67 256 67 323 64.60
25 751 shahnawaz khan 16-Jun 83 88 42 55 268 55 323 64.60
26 1180 Mohammad Eshtak Ansari 18-Jun 73 60 68 60 261 60 321 64.20
27 415 Sibasis De 18-Jun 83 64 60 53 260 60 320 64.00
28 1318 Sk. Azhar 18-Jun 65 67 63 61 256 63 319 63.80
29 1412 Matthew Noel 15-Jun 83 80 52 51 266 52 318 63.60
30 401 subhas thakur 16-Jun 71 63 54 66 254 63 317 63.40
31 1116 Karan Manoo Rochlani 19-Jun 76 69 49 61 255 61 316 63.20
32 507 md. Dilwar 18-Jun 62 69 63 59 253 63 316 63.20
33 813 Ankit Gupta  19-Jun 72 86 49 59 266 49 315 63.00
34 478 Zeeshan Zaman  19-Jun 69 83 44 59 255 59 314 62.80
35 437 Suraksha Mukhia 19-Jun 58 72 66 52 248 66 314 62.80
36 1695 Aamir Rahim  19-Jun 89 56 56 56 257 56 313 62.60
37 461 Md. Afzal 18-Jun 69 83 54 53 259 54 313 62.60
38 416 Saurabh Jaiswal 18-Jun 74 72 55 57 258 55 313 62.60
39 989 Md. Khalid Afsar 18-Jun 63 66 60 62 251 60 311 62.20
40 574 Khawaja Aamir 18-Jun 86 78 48 51 263 48 311 62.20
41 290 Anand Kumar Shaw 17-Jun 66 76 59 51 252 59 311 62.20
42 422 jaywrat binnani 16-Jun 76 57 26 76 235 76 311 62.20
43 146 md firoz alam 16-Jun 69 78 48 57 252 57 309 61.80
44 23 Leo Benedict Rao 19-Jun 74 86 52 43 255 52 307 61.40
45 1388 Md. Faiyaz Hanif 19-Jun 69 60 59 59 247 59 306 61.20
46 678 Md. Saif Yousuf 19-Jun 78 59 60 49 246 60 306 61.20
47 1387 Soumyadeep Bhakat 19-Jun 60 58 62 67 247 58 305 61.00
48 987 Md. Tawheed 18-Jun 62 69 57 58 246 57 303 60.60
49 1465 Aamir Hamza  19-Jun 62 62 60 59 243 59 302 60.40
50 573 Sayem Akhtar 18-Jun 76 80 47 52 255 47 302 60.40
51 271 Samir Khan 18-Jun 80 62 55 52 249 51 300 60.00
52 1249 Md. Shaker Ali 19-Jun 59 69 42 64 234 64 298 59.60
                       
DR.PRAVABOTI MANNA COORDINATOR PROF. RUNA DAS
HEAD OF DEPT. COMMERCE ADMISSION COMMITTEE TEACHER IN CHARGE
  A.J.C.BOSE COLLEGE      
       
  1ST MERIT LIST       
    B. Com (Accountancy Hons) 2010 Credit is the average of total 5 subs. Of best four and acct. as weight
FOR THE ADMISSION OF ACCOUNING & FINANCE (HONS)   
  CATEGORY:GENERAL (74%)      
  SESSION:2010-2011   PAGE: 1/A
SL.NO. Form/Journal No. Name of Candidate sub of form Best Four Total of 4 Weighted Total of 5 Avg. of 5
1 009427683 KAUSTAV GHOSH   83 83 95 96 357 96 453 90.60
2 013850890 FU SHANG HOU   80 83 94 95 352 95 447 89.40
3 1167 Mehul Tibrewal 19-Jun 80 95 83 93 351 95 446 89.20
4 008794833 SAMIUDDIN AHMED   86 88 90 92 356 88 444 88.80
5 002915546 LAXMI SHUKLA   78 84 90 94 346 94 440 88.00
6 1020 Abhijeet Singh 18-Jun 88 96 88 78 350 88 438 87.60
7 234 Gopal Jhawar 15-Jun 86 86 92 78 342 92 434 86.80
8 013642625 NITESH JAISWAL   78 78 92 92 340 92 432 86.40
9 1299 Aamir Mahmood 18-Jun 83 92 76 90 341 90 431 86.20
10 964 Neha Gupta 18-Jun 78 88 92 86 344 86 430 86.00
11 011098804 DIVYA ARORA   75 80 90 95 340 90 430 86.00
12 006822468 BANDANA SANCHETI   72 78 92 94 336 92 428 85.60
13 1051 Pratik Shah  16-Jun 88 86 86 83 343 83 426 85.20
14 1407 Kumod Ranjan Jha 19-Jun 80 95 72 88 335 88 423 84.60
15 018518367 GAURI KHANDELWAL   76 78 79 94 327 94 421 84.20
16 68 Ayesha Ansar 19-Jun 86 76 90 78 330 90 420 84.00
17 680 Sheezan Mullik 19-Jun 78 92 88 80 338 80 418 83.60
18 1255 Fauzia Mahmood 19-Jun 88 80 78 86 332 86 418 83.60
19 233 Vishal Ladia 16-Jun 83 83 80 86 332 86 418 83.60
20 012389930 PRITESH CHOWDHURY 64 71 94 95 324 94 418 83.60
21 1390 Md Asif Iqbal 19-Jun 71 91 87 75 324 91 415 83.00
22 1315 Sraya Dutta 18-Jun 83 76 80 88 327 88 415 83.00
23 1146 Seema Sharma 17-Jun 73 93 84 71 321 93 414 82.80
24 015054691 NAZIA ARA   69 78 78 94 319 94 413 82.60
25 485 Md. Nausad 16-Jun 88 78 80 86 332 80 412 82.40
26 1079 Soham Sengupta 19-Jun 73 86 93 65 317 93 410 82.00
27 513 Rahil Ahmed 18-Jun 88 88 78 78 332 78 410 82.00
28 383 Asif Ayub 17-Jun 78 83 69 90 320 90 410 82.00
29 007262189 FAREYA NASIM   76 78 83 86 323 86 409 81.80
30 017227062 ATIK RASUL   72 78 85 94 329 78 407 81.40
31 333 Bineet Kumar Chaurasia 18-Jun 78 83 88 69 318 88 406 81.20
32 777 Hiranmaya Panda 16-Jun 86 73 92 69 320 86 406 81.20
33 003318894 PRIYANKA SUR   80 86 86 90 342 64 406 81.20
34 969 Madhuri Kothari 18-Jun 83 72 92 66 313 92 405 81.00
35 013735305 AZHAR ZOHA   60 78 86 94 318 86 404 80.80
36 007089210 ANKIT KUMAR AGARWAL 53 82 89 91 315 89 404 80.80
37 161 Faiyaz Hossain 15-Jun 91 75 73 72 311 92 403 80.60
38 1241 Aliya Rukhsana 19-Jun 82 77 80 86 325 77 402 80.40
39 554 Shadaab Raza 17-Jun 80 76 80 83 319 83 402 80.40
40 009330111 FARHEEN RASHID   76 83 86 88 333 69 402 80.40
41 011326643 SAURAV JALAN   66 80 83 88 317 83 400 80.00
42 1221 Sayka Humayun 19-Jun 83 78 80 78 319 80 399 79.80
43 798 Ehtesham Riaz 17-Jun 88 83 76 76 323 76 399 79.80
44 010679879 SHREYA KUMARI   76 77 83 86 322 77 399 79.80
45 1376 Navneet Kumar Bhardwaj 19-Jun 65 68 91 83 307 91 398 79.60
46 988 Md. Amir 18-Jun 74 92 74 66 306 92 398 79.60
47 501 Subham Agarwal 17-Jun 85 79 66 84 314 84 398 79.60
48 1200 Chandni Khatoon   64 90 81 73 308 90 398 79.60
49 1462 Soham Chakraborty 19-Jun 88 73 76 86 323 73 396 79.20
50 328 Megha Sharma 18-Jun 74 89 70 74 307 89 396 79.20
51 469 Md. Irshad Ansari  16-Jun 88 76 72 88 324 72 396 79.20
52 015272447 SANA KHATOON   64 76 90 90 320 76 396 79.20
53 013305735 GARGI MUKHERJEE   69 83 83 92 327 69 396 79.20
54 858 Shanawaz Ali 18-Jun 64 94 69 74 301 94 395 79.00
55 1196 Priyanka Jaiswal 17-Jun 83 80 80 86 329 66 395 79.00
56 011741504 KISHAN KUMAR   72 75 82 91 320 75 395 79.00
57 005406948 SHREYAA CHANDA   78 78 83 83 322 72 394 78.80
58 012695576 BAPI LAL DAS   74 74 76 94 318 76 394 78.80
59 003112786 SROMONA GHOSH   76 78 80 80 314 80 394 78.80
60 169 Harshita Dhawan 17-Jun 78 82 82 73 315 78 393 78.60
61 1201 Bishal Saha 17-Jun 80 85 67 76 308 85 393 78.60
62 101 Sadaf Shahzad 16-Jun 83 78 78 76 315 78 393 78.60
63 409 Jane Alam 15-Jun 69 69 70 92 300 92 392 78.40
64 007160731 MD MAZID KHAN   64 66 68 97 295 97 392 78.40
65 1426 Nupur Verma 18-Jun 76 83 72 80 311 80 391 78.20
66 009211665 HIRAL RATHOD   64 78 85 86 313 78 391 78.20
67 927 Md. Shahbaz Uddin 19-Jun 80 80 73 77 310 80 390 78.00
68 559 Pankaj Kumar Singh 18-Jun 76 86 72 78 312 78 390 78.00
69 005673071 PRAGATI SINGH   68 80 82 92 322 68 390 78.00
70 325 P. Puja 18-Jun 76 88 61 75 300 88 388 77.60
71 128 Chandan Sharma  16-Jun 83 86 80 80 329 59 388 77.60
72 1108 Zohra Jabeen 18-Jun 80 71 80 76 307 80 387 77.40
73 512 Adil Shaharyar 18-Jun 74 86 78 74 312 74 386 77.20
74 015166617 NIKHAT PARVEEN   72 76 78 88 314 72 386 77.20
75 324 Md. Hesamuddin Siddiquee 18-Jun 78 95 80 78 331 54 385 77.00
76 457 Abu Sufiyan Kiazy 18-Jun 78 83 86 69 316 69 385 77.00
77 010573138 HAMIDUL HAQUE   72 76 78 83 309 76 385 77.00
78 1092 Aaqib Jawed 17-Jun 88 95 66 69 318 66 384 76.80
79 880 Naveen Kumar Shaw 15-Jun 69 84 70 77 300 84 384 76.80
80 730 Puja Dhar 19-Jun 80 74 72 78 304 78 382 76.40
81 486 Saddam Hussain 18-Jun 80 63 87 76 306 76 382 76.40
82 1499 Md. Imran Taufique 19-Jun 86 88 69 69 312 69 381 76.20
83 905 Mohammad Aquil Ansari 18-Jun 80 95 78 64 317 64 381 76.20
84 1161 Bhaktiyar Azam 18-Jun 78 88 83 66 315 66 381 76.20
85 1197 Oshim Miya 17-Jun 63 61 89 79 292 89 381 76.20
86 212 Jitu Mullick 15-Jun 73 83 70 72 298 83 381 76.20
87 267 Rahul Kumar Shaw 17-Jun 70 84 74 68 296 84 380 76.00
88 746 Robind Ray 17-Jun 80 81 73 65 299 81 380 76.00
89 578 Md. Asif Bagsarya 19-Jun 76 88 64 63 291 88 379 75.80
90 380 Sk. Saddam Hussain 18-Jun 69 80 70 80 299 80 379 75.80
91 940 Jyoti Lal Shaw 18-Jun 83 86 72 69 310 69 379 75.80
92 008690529 RAHUL CHOUDHARY   66 72 80 80 298 80 378 75.60
93 1479 Faraz Lodhi 19-Jun 81 74 77 73 305 72 377 75.40
94 1359 Md. Minhaj Alam 18-Jun 76 87 64 63 290 87 377 75.40
95 1158 Vivek Jaiswal 17-Jun 73 83 76 69 301 76 377 75.40
96 1283 Ravi Kant Sharma 17-Jun 74 78 69 78 299 78 377 75.40
97 008853785 SUFIA BEGUM   68 70 75 82 295 82 377 75.40
98 1375 Ranjit Chowdhury 19-Jun 65 89 64 69 287 89 376 75.20
99 1398 Varsha Mundhra 19-Jun 71 81 63 80 295 81 376 75.20
100 129 Nadim Sarban 17-Jun 62 86 76 76 300 76 376 75.20
101 327 Md. Zafar Daiya 15-Jun 86 59 83 74 302 74 376 75.20
102 006725697 RAJESH KUMAR SHAW 62 74 78 86 300 76 376 75.20
103 1480 Shaid Hussain 19-Jun 71 81 72 70 294 81 375 75.00
104 140 Satish Ram 18-Jun 73 78 81 65 297 78 375 75.00
105 274 Sk. Sariful Rahaman 18-Jun 80 65 83 67 295 80 375 75.00
106 385 Md.Aqib Kamal 17-Jun 80 86 76 57 299 76 375 75.00
107 1107 Khurshid Alam 18-Jun 68 76 72 82 298 76 374 74.80
108 868 Md.Sajjad 17-Jun 65 82 80 65 292 82 374 74.80
109 005763619 ZOHEB KHURSHID   64 74 78 80 296 78 374 74.80
110 1497 Alka Rani Gupta 19-Jun 66 95 74 64 299 74 373 74.60
111 242 Rajiv Gupta 16-Jun 80 92 69 66 307 66 373 74.60
112 960 Priya Chaubey 18-Jun 68 80 80 80 308 64 372 74.40
113 298 Sk.Mehraj 17-Jun 72 88 69 74 303 69 372 74.40
114 95 Amritpal Kaur 15-Jun 74 73 80 72 299 73 372 74.40
115 008735451 SUMAN SHAW   66 69 80 88 303 69 372 74.40
116 008915298 SUMAN SHAW   66 69 80 88 303 69 372 74.40
117 009724898 GURWINDER KAUR   63 64 67 89 283 89 372 74.40
118 1257 Md. Zeeshan 19-Jun 69 72 78 76 295 76 371 74.20
119 1389 Khakeshan Sanuber 19-Jun 77 70 74 80 301 70 371 74.20
120 1699 Shahraar Khan 19-Jun 74 80 74 69 297 74 371 74.20
121 005296529 ZEBA MUMTAZ   59 74 78 86 297 74 371 74.20
122 1524 Zeba Islam 19-Jun 71 80 77 71 299 71 370 74.00
123 689 Abbas Ali Khan 17-Jun 80 86 76 64 306 64 370 74.00
124 827 Zeeshan Khan 17-Jun 72 88 62 60 282 88 370 74.00
125 007332830 NIDHI SHARMA   60 62 80 88 290 80 370 74.00
126 015407064 FARHAN AHMED   66 72 78 90 306 64 370 74.00
127 561 Md.Meraj 17-Jun 69 88 67 57 281 88 369 73.80
128 631 Priyanka Singh 16-Jun 62 88 59 80 289 80 369 73.80
129 009938232 ITISHA PURI   69 73 76 78 296 73 369 73.80
130 013127998 GAURAB SAHA   61 79 83 85 308 61 369 73.80
131 1258 Shaista Firoz 19-Jun 78 86 76 52 292 76 368 73.60
132 624 Papri Naskar 17-Jun 76 72 76 72 296 72 368 73.60
133 615 Abhishek Kumar Mishra  16-Jun 74 83 65 63 285 83 368 73.60
134 011089866 NAMAN KOCHAR   62 65 80 81 288 80 368 73.60
135 911 Bablu Sahani 18-Jun 65 81 63 77 286 81 367 73.40
136 330 Arshad Ali Bargujar 17-Jun 80 86 49 76 291 76 367 73.40
137 135 Krishna Sharma 17-Jun 64 92 58 60 274 92 366 73.20
                       
                       
DR. PRAVABOTI MANNA COORDINATOR PROF. RUNA DAS
HEAD OF THE DEPT.,COMMERCE ADMISSION COMMITTEE TEACHER-IN-CHARGE
A.J.C BOSE COLLEGE A.J.C BOSE COLLEGE A.J.C BOSE COLLEGE
    A.J.C BOSE COLLEGE
    1ST MERIT LIST
    FOR THE ADMISSION OF B.COM GENERAL COURSE
    CATEGORY:GENERAL (74%)
    SESSION:2010-2011           PAGE: 1/A
SL. NO FORM/JOURNAL NO. NAME OF THE CANDIDATE DATE BEST OF 4 SUBJECT MARKS TOTAL AVERAGE
1 007068390 SOMRAT MOZUMDAR   77 80 81 85 323 80.75
2 1516 Uzma Siddique  19-Jun 66 83 72 78 299 74.75
3 236 Arfeen Sultan 18-Jun 76 88 69 59 292 73.00
4 1147 Md. Ishjiaque Ahmed 18-Jun 63 63 81 83 290 72.50
5 018456019 FAZAL JAVED   66 72 74 78 290 72.50
6 849 Md.Irshad Alam 17-Jun 68 80 64 73 285 71.25
7 4 Nadeem Ali 15-Jun 69 92 54 69 284 71.00
8 477 Arshad Ali Khan  19-Jun 78 78 66 59 281 70.25
9 999 Huzefa Khodawala 17-Jun 83 86 51 54 274 68.50
10 190 Tanzila Reaz 15-Jun 78 62 55 78 273 68.25
11 1125 Asish Kumar Musaddi 18-Jun 73 62 68 66 269 67.25
12 412 Dawood nasim arzoo 16-Jun 69 76 59 62 266 66.50
13 1715 Danish Humayun 19-Jun 74 83 48 60 265 66.25
14 199 Mohammad Shaique 15-Jun 52 90 60 63 265 66.25
15 297 Shoaib Ahmed 16-Jun 76 88 46 54 264 66.00
16 007862766 SUSHMITA SARKAR   60 62 66 76 264 66.00
17 759 Md shabbir 16-Jun 46 75 70 70 261 65.25
18 1250 Md. Shamsuddin Rizvi 19-Jun 81 63 60 56 260 65.00
19 1697 Md. Saad 19-Jun 59 86 55 60 260 65.00
20 1391 Mohidul Islam Mullick 18-Jun 74 57 64 64 259 64.75
21 78 Asmita Banerjee 16-Jun 57 76 60 66 259 64.75
22 1355 Hera Najam 19-Jun 69 83 47 59 258 64.50
23 1202 Sk.Niraf Hossain 17-Jun 59 69 64 66 258 64.50
24 465 Md wasim qamar 16-Jun 64 80 48 66 258 64.50
25 509 Sk. Azhar 18-Jun 65 67 63 61 256 64.00
26 007677038 FARIHA RASHID   47 54 69 86 256 64.00
27 67 Daphica Lyngskor 19-Jun 64 86 51 54 255 63.75
28 59 Gyan Prakash Patel 19-Jun 76 55 62 61 254 63.50
29 011347899 YOUSUF ISLAM   48 61 66 79 254 63.50
30 1144 Najma Khan 18-Jun 56 69 57 71 253 63.25
31 990 Md. Khalid Afsar 18-Jun 63 66 60 62 251 62.75
32 1009 Md.Saad 17-Jun 66 66 54 64 250 62.50
33 850 Md.Iftekhar Alam 17-Jun 63 70 62 54 249 62.25
34 1081 Md.Aamir Hussain 17-Jun 63 60 70 52 245 61.25
35 851 Asif Ejaz 18-Jun 69 76 47 51 243 60.75
36 1285 Md. Saddab Abedin 18-Jun 76 83 44 40 243 60.75
37 1313 Pooja Yadav 18-Jun 45 68 51 79 243 60.75
38 806 Irshad Alam 17-Jun 64 78 47 54 243 60.75
39 182 paras dugar 16-Jun 60 55 66 62 243 60.75
40 73 Puja Gupta 15-Jun 66 74 55 47 242 60.50
41 475 Ehteshamuddin Md 18-Jun 72 80 42 47 241 60.25
42 862 Md Arman 16-Jun 53 67 64 57 241 60.25
43 1204 Jay Sankar Tiwari 19-Jun 52 75 47 66 240 60.00
44 1468 Abdur Rahman 19-Jun 58 50 75 56 239 59.75
45 183 Piyush Chaturvedi 18-Jun 60 83 49 47 239 59.75
46 878 Tauseef Ahmed 16-Jun 64 80 44 51 239 59.75
47 003685082 ANKITA MOHATA   48 49 54 88 239 59.75
48 1113 Shahnawaz Ahmed 19-Jun 64 80 47 47 238 59.50
49 94 Tawish Akhtar 17-Jun 69 80 43 46 238 59.50
50 414 Shahbaaz Ahmed 19-Jun 72 62 58 45 237 59.25
51 1045 Shadab Salim 19-Jun 76 60 40 60 236 59.00
52 508 Sk. Fazal 18-Jun 59 61 59 57 236 59.00
53 349 Shiblee Ahmed 17-Jun 55 80 53 48 236 59.00
54 614 Biplab kr ghosh 16-Jun 78 66 43 49 236 59.00
55 920 Md zeeshan ali biswas 16-Jun 80 55 49 52 236 59.00
56 491 Md. Younus Ahmed 19-Jun 76 83 21 55 235 58.75
57 1414 Sahid Reza 19-Jun 54 88 49 44 235 58.75
58 1448 Rahul 19-Jun 63 56 68 48 235 58.75
59 179 Aamir Abbas 18-Jun 55 57 70 52 234 58.50
60 1205 Shahbaz Nizami 18-Jun 62 78 46 48 234 58.50
61 943 Imran Ahmed 16-Jun 66 78 43 46 233 58.25
62 953 Md. Fariduddin 18-Jun 47 50 85 50 232 58.00
63 922 Anindita Banerjee 17-Jun 62 78 46 46 232 58.00
64 1175 O.Prasanna Kumar 17-Jun 66 72 46 48 232 58.00
65 464 Altamash Ullah Khan 15-Jun 80 78 25 49 232 58.00
66 344 Shabbir Ahmed Khan  19-Jun 50 60 58 63 231 57.75
67 676 Abdul Azmal Khan 18-Jun 74 72 42 43 231 57.75
68 1231 Amjad Ali 18-Jun 54 83 44 49 230 57.50
69 1010 Shahbaz Ahmed 17-Jun 60 62 48 60 230 57.50
70 1309 Md. Wasim Taher 19-Jun 54 77 50 47 228 57.00
71 439 Sk. Sajjad 18-Jun 62 59 54 53 228 57.00
72 823 Md.Shahbaaz Islam 17-Jun 62 54 55 57 228 57.00
73 017457132 DIBYA MANANDHAR   44 55 55 74 228 57.00
74 476 Ali naqas Ahmed 18-Jun 72 60 49 46 227 56.75
75 441 Mohammed Naseem 18-Jun 54 73 53 46 226 56.50
76 66 Ali Rahbar 19-Jun 57 72 49 47 225 56.25
77 1473 Asif Reyaz 19-Jun 60 77 44 44 225 56.25
78 885 Satya Prakash Singh 18-Jun 60 46 61 58 225 56.25
79 1082 Shashi raj singh 16-Jun 47 68 56 54 225 56.25
80 866 Harmeek Singh 17-Jun 54 50 54 66 224 56.00
81 611 Shamim Ali Mollah 18-Jun 69 64 46 44 223 55.75
82 186 Md.Serajul Banka 17-Jun 57 45 80 41 223 55.75
83 932 Md hussain 16-Jun 54 48 64 57 223 55.75
84 010609265 AAMIR REYAZ   44 46 64 69 223 55.75
85 629 Sohali Ahmed 18-Jun 50 74 46 52 222 55.50
86 622 Hamid Raja 16-Jun 64 55 51 52 222 55.50
87 263 Jyoti Jaiswal 15-Jun 60 69 42 51 222 55.50
88 365 Tareque Khan 15-Jun 60 83 26 53 222 55.50
89 612 sourav das 16-Jun 57 69 47 48 221 55.25
90 1140 Md. Osman Siddiqui 19-Jun 64 72 44 40 220 55.00
91 1708 Ram Chandra Sadhukhan 19-Jun 66 59 40 55 220 55.00
92 316 Rajesh Chowdhury 17-Jun 52 60 63 45 220 55.00
93 495 Gyan prasad rajbhar 16-Jun 45 66 53 56 220 55.00
94 497 Praveen kr upadhyay 16-Jun 46 66 58 50 220 55.00
95 251 Nahid Parveen 18-Jun 60 43 60 56 219 54.75
96 873 Anvita Simran 17-Jun 60 61 50 48 219 54.75
97 1084 Faiyaz Ahmed 16-Jun 64 59 47 49 219 54.75
98 002658940 B KIRAN RAO   46 52 58 63 219 54.75
99 1467 Abhiroop Dutta 19-Jun 54 62 46 56 218 54.50
100 150 Suraj Shankar 19-Jun 57 53 46 61 217 54.25
101 347 MD. Rehan Khan 17-Jun 60 57 52 48 217 54.25
102 1218 Raunak Surana 17-Jun 53 86 26 52 217 54.25
103 020555352 ALI NAWAZ SHAH   43 50 58 66 217 54.25
104 1085 Atul Kumar Singh 18-Jun 50 60 65 41 216 54.00
105 824 Angad Kumar Choudhary 17-Jun 51 51 60 54 216 54.00
106 1279 Iftekhar Hossain 17-Jun 66 47 49 54 216 54.00
107 1209 Adil Iqbal 19-Jun 69 61 45 40 215 53.75
108 757 Md.Ashraf 17-Jun 40 69 58 48 215 53.75
109 829 Md. Shahbaz Akram Khan 15-Jun 45 50 60 60 215 53.75
110 173 Md Hasan 16-Jun 53 59 48 54 214 53.50
111 303 Md. Umar Iqbal 18-Jun 66 58 47 43 214 53.50
112 010699805 MD. EHSAN   51 52 53 58 214 53.50
113 708 Renu Kumari 16-Jun 47 45 62 60 214 53.50
114 1343 Shaista Shakil 19-Jun 62 52 50 49 213 53.25
115 007859970 PANKAJ KUMAR BHAKTA   50 51 52 60 213 53.25
116 237 Wasim Akram 18-Jun 38 85 44 45 212 53.00
117 406 Meraj Ayub 19-Jun 64 66 34 47 211 52.75
118 015835282 PUNEET SACHDEV   39 49 53 70 211 52.75
119 125 Naushin banu 16-Jun 39 63 46 63 211 52.75
120 246 Madhumita Das 17-Jun 50 47 52 60 209 52.25
121 1126 Tahsin Alam 18-Jun 66 47 62 33 208 52.00
122 118 Hassan Shahbaz 17-Jun 48 43 54 63 208 52.00
123 259 Suraj Narayan Prasad 17-Jun 60 64 40 44 208 52.00
124 688 Balram Gupta 17-Jun 46 66 55 41 208 52.00
125 669 Ankur rastogi 16-Jun 74 47 21 66 208 52.00
126 1323 Rishav Modi 19-Jun 60 63 48 36 207 51.75
127 170 Sahil ali 16-Jun 66 53 45 43 207 51.75
128 232 Rabina Gupta 15-Jun 46 63 53 45 207 51.75
129 389 Abhishek Sharma 15-Jun 54 57 50 46 207 51.75
130 897 Md. Safdar Ali Ansari 18-Jun 54 92 17 43 206 51.50
131 005594539 RAHUL OJHA   48 48 52 58 206 51.50
132 171 Sufian salim 16-Jun 52 80 49 25 206 51.50
133 1510 Raunak Sharma 19-Jun 62 41 52 50 205 51.25
134 008029310 AAMIR HAMDAN   40 48 55 62 205 51.25
135 672 Jason Anthony Singha 19-Jun 44 56 55 49 204 51.00
136 1466 Sumit Sarkar 19-Jun 47 46 51 60 204 51.00
137 544 Reyaz Ahmed 17-Jun 65 46 48 45 204 51.00
138 942 Bunty Mahato 17-Jun 48 86 16 54 204 51.00
139 010873524 SAADAT AHMED SHAJA   40 42 53 69 204 51.00
140 874 Tawsif Alam 16-Jun 44 53 64 43 204 51.00
141 660 Md. Irfan 15-Jun 51 50 67 36 204 51.00
142 71 Abu Qamar Warsi 18-Jun 45 64 57 37 203 50.75
143 719 Bikash Kumar Gupta 15-Jun 51 42 62 48 203 50.75
                   
DR. PRAVABOTI MANNA                            Prof. S. Kumar           PROF. RUNA DAS
HEAD OF THE DEPT.COMMERCE COORDINATOR           TEACHER-IN-CHARGE
    ADMISSION COMMITTEE              
ACHARYA JAGADISH CHANDRA BOSE COLLEGE
       
Admission to 1st Year B.Sc (Bio Sc.) for 2010-11
       
1st  Merit List
       
Sl No Form No Name Of the Candidate Credit Marks
(Best of Four)
1 1016 Namrata Gupta 318
2 4545043 Soumyarab Dutta 305
3 1476 Kashmiri Shams 301
4 1504 Henna Khanam 295
5 1027 Jyoti Kumari Jha 292
6 825 Oyesheky Chatterjee 284
7 1482 Fiyona Bano 279
8 884 Gagan Deep Grewal 276
9 13206979 Anamika Pandey 275
10 1447 Shabbani Yasmin 272
11 7873266 Anurag Das 262
12 1284 Shabina Nikhat 260
13 1329 Tulsi Kumbhakar 257
14 13791958 Sarthak Chatterjee 257
15 1328 Satya Prakash Sen 253
16 1292 Md. Hyder Ali 244
17 9747428 Nilarka Banerjee 237
18 1707 Monika Polley 235
19 1088 Shaheena Parveen 232
20 470 Sohail Akhter 231
21 9851006 Sushma Chhetri 220
22 187 Qamar Jahan Parveen 215
23 974 Sk. Wasim Ahmed 213
24 819 Md. Azharuddin 207
25 1293 Anirban Barman 202
26 1151 Sarthak Dowari 198
27 493 Subrata Kundu 197
28 822 Sk. Abrar Ahmed 197
29 1485 Saptarshi Chattopadhyay 193
       
       
Online Applicant must bring print out of application at the time of verification. 
       
N.B. - Few seats are available for direct admission.   
ACHARYA JAGADISH CHANDRA BOSE COLLEGE
       
Admission to 1st Year B.Sc (Pure Sc.) for 2010-11
       
1st  Merit List
       
Sl No Form No Name Of the Candidate Credit Marks
(Best of Four)
1 017806793 Joyeeta Lodh 336
2 1436 Md. Imran 314
3 008380471 Sibashis Chatterjee 287
4 954 Md. Merajuddin 283
