| 13th Admission List for Fresher Candidates | ||||||
| The enlisted candidates are advised to take admission on 11th June,2010 | ||||||
| between 11:00 am. to 3:00 pm. No claim of admission will be entertained for the failure of taking admission within the above mentioned date. | ||||||
| admission on the above mentioned date. If required, the 14th admission list | ||||||
| will be published on 14th June, 2010. | ||||||
| Dated: 9. 06. 2010 | ||||||
| B.Ed Fresher : Calcutta University | ||||||
| Mathematics : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 458 | Dilip Kumar Sasmal | G | Math | C U | 32.82 |
| B.Ed Fresher :General - Calcutta University | ||||||
| English : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | FD14 | Mumuksha Dey | G | English | C U | 47.95 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Language Gr. | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 869 | Nabin Malakar | SC | Bengali | C U | 43.41 |
| B.Ed Fresher :General - Calcutta University | ||||||
| Pol. Sc. : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 554 | Debasree Basak | G | Polsc | C U | 45.90 |
| (Dr. Md. Afsar Ali) | (Dr. T. K.ajumder) | |||||
| Head, Deptt. of B. Ed. | Principal | |||||
















