| 12th Admission List for Fresher Candidates | ||||||
| The enlisted candidates are advised to take admission on 7th June,2010 | ||||||
| between 11:00 am. to 3:00 pm. No claim of admission will be entertained for the failure of taking admission within the above mentioned date. | ||||||
| admission on the above mentioned date. If required, the 12th admission list | ||||||
| will be published on 9th June, 2010. | ||||||
| Dated: 4. 06. 2010 | ||||||
| B.Ed Fresher : Calcutta University | ||||||
| Mathematics : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 708 | Propanna Kanti Biswas | SC | Math | C U | 38.57 |
| B.Ed Fresher :General - Calcutta University | ||||||
| English : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 1226 | Geeti Bharadwaj | G | English | C U | 47.99 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Language Gr. | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 788 | Anupam Biswas | SC | Bengali | C U | 43.53 |
| B.Ed Fresher :General - Calcutta University | ||||||
| Pol. Sc. : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 183 | Archi Chowdhury | G | PolSc | C U | 46.48 |
| (Dr. Md. Afsar Ali) | (Dr. T. K.ajumder) | |||||
| Head, Deptt. of B. Ed. | Principal | |||||
















