| Seventh Admission List for Fresher Candidates | ||||||
| The enlisted candidates are advised to take admission on 18th May,2010 or 19th | ||||||
| May, 2010 between 11:00 am. to 3:00 pm. No claim of admission will be entertained for the failure will loose his/her candidature | ||||||
| of taking admission on the above mentioned dates. If required, the 8th admission list | ||||||
| will be published on 20th May, 2010. | ||||||
| Dated: 17. 04. 2010 | ||||||
| Under Calcutta University : HISTORY : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 151 | Reshmi Sarkar | G | History | C U | 47.69 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Social Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 325 | Surajit Pandit | SC | History | C U | 43.91 |
| B.Ed Fresher : Calcutta University | ||||||
| Mathematics : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 620 | Soma Sadhukhan | G | Math | C U | 47.80 |
| B.Ed Fresher : Calcutta University | ||||||
| Zoology : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 163 | Paramita Daw | G | Zoology | C U | 57.76 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 565 | Amit Mandal | SC | Botany | C U | 47.65 |
| B.Ed Fresher :General - Calcutta University | ||||||
| English : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 777 | Urmimala Bose | G | English | C U | 48.31 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Language Gr. | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 801 | Ashok Mandal | SC | Bengali | C U | 44.07 |
| (Dr. Md. Afsar Ali) | (Dr. Tarit Kr. Majumder) | |||||
| Head, Deptt. of B. Ed. | Principal | |||||















