| Sixth Admission List for Fresher Candidates | ||||||
| The enlisted candidates are advised to take admission on 14th May,2010 or 15th | ||||||
| May, 2010 between 11:00 am. to 3:00 pm. Or between 11:00 am. to 1:00 pm. Respectively. No claim of admission will be entertained for the failure will loose his/her candidature | ||||||
| of admission will be entertained for the failure of taking admission on the above | ||||||
| mentioned dates. If required, the 7th admission list will be published on 17th May, 2010. | ||||||
| Dated: 10. 04. 2010 | ||||||
| Under Calcutta University : HISTORY : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 361 | Madhubanti Mukherjee | G | History | C U | 47.71 |
| 2 | 301 | Alolika Bhattacharjee | G | History | C U | 47.70 |
| Under Calcutta University : Geography : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 903 | Ruby Dey | G | Geography | C U | 51.86 |
| 2 | 892 | Moumita Sau | G | Geography | C U | 51.59 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Social Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 238 | Sarada Das | SC | Geography | C U | 28.10 |
| 2 | 963 | Mukul Halder | SC | History | C U | 44.57 |
| B.Ed Fresher : Calcutta University | ||||||
| Mathematics : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 958 | Parna Patra | G | Math | C U | 49.70 |
| B.Ed Fresher : Calcutta University | ||||||
| Zoology : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 993 | Baisakhi Chakrabarty | G | Zoology | C U | 57.81 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 1331 | Rima Naskar | SC | Math | C U | 47.69 |
| B.Ed Fresher :General - Calcutta University | ||||||
| English : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 933 | Nandita Bhowmik | G | English | C U | 48.37 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Language Gr. | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 489 | Rnajit Naskar | SC | Bengali | C U | 44.08 |
| (Dr. Md. Afsar Ali) | (Dr. Tarit Kr. Majumder) | |||||
| Head, Deptt. of B. Ed. | Principal | |||||















