| Fifth Admission List for Fresher Candidates | ||||||
| The enlisted candidates are advised to take admission on 8th May,2010 or 10th | ||||||
| May, 2010 between 11:00 am. to 1:00 pm. Or between 11:00 am. to 3:00 pm. No claim of admission will be entertained for the failure will loose his/her candidature | ||||||
| admission will be entertained for the failure of taking admission on the above mentioned dates. If | ||||||
| required, the 6th admission list will be published on 11th May, 2010. | ||||||
| Dated: 06. 04. 2010 | ||||||
| Under Calcutta University : HISTORY : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 1079 | Rituparna Datta | G | History | C U | 48.42 |
| 2 | 93 | Anindita Paul | G | History | C U | 47.84 |
| Under Calcutta University : Geography : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 467 | Baishakhi Modak | G | Geography | C U | 52.44 |
| 2 | 1174 | Indrani Raha | G | Geography | C U | 52.27 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Social Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 304 | Jayashree Guray | SC | Geography | C U | 28.78 |
| 2 | 533 | Karabi Mondal | SC | History | C U | 44.68 |
| B.Ed Fresher : Calcutta University | ||||||
| Mathematics : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 115 | Kanak Kanti Das | G | Math | C U | 50.43 |
| B.Ed Fresher : Calcutta University | ||||||
| Zoology : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 1087 | Chayanika Sen | G | Zoology | C U | 58.34 |
| 2 | 911 | Sompriya Roy | G | Zoology | C U | 58.17 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Science Group | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 768 | Kalyan Naskar | SC | Chemistry | C U | 48.21 |
| B.Ed Fresher :General - Calcutta University | ||||||
| English : General Category | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 737 | Manidipa Gayen | G | English | C U | 48.77 |
| B.Ed Fresher :SC - Calcutta University | ||||||
| Language Gr. | ||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit |
| 1 | 266 | Arijit Mondal | SC | Bengali | C U | 44.16 |
| 2 | 235 | Amal Das | SC | Bengali | C U | 44.11 |
| (Dr. Md. Afsar Ali) | (Dr. Tarit Kr. Majumder) | |||||
| Head, Deptt. of B. Ed. | Principal | |||||
















