| Third Admission List for Fresher Candidates | |||||||
| The enlisted candidates are advised to take admission on 24th or 26th April, | |||||||
| 2010 between 11:00 am. to 1:00 pm. and between 11:00 am. to 3:00 pm respectively. | |||||||
| No claim of admission will be entertained for the failure of taking admission on the above mentioned dates. If required, the 4th admission list | |||||||
| will be published on 22nd April, 2010. | |||||||
| Dated: 22. 04. 2010 | |||||||
| Other University : Under General Category (Social Science Gr.) | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 313 | Sohobul Hossain | G | Geography | O U | 55.04 | |
| Under Calcutta University : HISTORY : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 873 | Deboshree Banerjee | G | History | C U | 49.71 | |
| 2 | 691 | Anisur Rahman | G | History | C U | 49.09 | |
| Under Calcutta University : Geography : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 68 | Suparna Banerjee | G | Geography | C U | 52.84 | |
| 2 | 552 | Munmun Pal | G | Geography | C U | 52.71 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Social Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 295 | Arpita Biswas | SC | Geography | C U | 48.74 | |
| 2 | 294 | Banani Sarkar | SC | Geography | C U | 48.56 | |
| 3 | 117 | Sukhen Sarkar | SC | Geography | C U | 48.46 | |
| B.Ed Fresher : Calcutta University | |||||||
| Physics : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 394 | Soumen Kundu | G | Physics | C U | 51.00 | |
| B.Ed Fresher : Calcutta University | |||||||
| Chemistry : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 830 | Parmita Ghose | G | Chemistry | C U | 54.90 | |
| B.Ed Fresher : Calcutta University | |||||||
| Mathematics : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 59 | Tathagata | G | Math | C U | 50.97 | |
| B.Ed Fresher : Calcutta University | |||||||
| Zoology : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 726 | Sayoni Das | G | Zoology | C U | 59.94 | |
| 2 | 504 | Shreya Mitra | G | Zoology | C U | 59.10 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | Remark |
| 1 | 1134 | Pritilata Biswas | SC | Zoology | C U | 54.68 | |
| 2 | 563 | Rima Saha | SC | Zoology | C U | 52.71 | In place of ST |
| B.Ed Fresher :General - Calcutta University | |||||||
| English : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 706 | Shiropa Bhattacharyya | G | English | C U | 49.54 | |
| 2 | 92 | Sudeshna De | G | English | C U | 49.52 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Language Gr. | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1205 | Emily Das | SC | Bengali | C U | 44.98 | |
| 2 | 712 | Debprosad Das | SC | Bengali | C U | 44.34 | |
| (Dr. Md. Afsar Ali) | Dr. Tarit Kr. Majumder) | ||||||
| Head, Deptt. of B. Ed. | Principal | ||||||















