The enlisted candidates are advised to take admission on 19th or 20th April, 2010 between 11:00 am. to 3:00 pm. No claim will be entertained for the failure will loose his/her candidature of taking admission on the above mentioned dates. If required, the 3rd admission list admission list will be published on 22nd April, 2010.
| Dated: 16. 04. 2010 | |||||||
| Other University : Under SC / ST Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 611 | Sudakshina Majumdar | SC | English | O U | 53.02 | |
| Other University : Under General Category (Social Science Gr.) | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | FD24 | Oindrila Mitra | G | History | O U | 56.91 | |
| Under Calcutta University : HISTORY : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 127 | Ipsita Mukherjee | G | History | C U | 50.28 | |
| 2 | 265 | Mousumi Bhattacharya | G | History | C U | 50.16 | |
| 3 | 438 | Angana Nag | G | History | C U | 49.78 | |
| Note : One History candidate came from Other University (General category), Social Science Gr. | |||||||
| Under Calcutta University : Geography : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 861 | Ayesha Khatoon | G | Geography | C U | 53.40 | |
| 2 | 890 | Srila Paul | G | Geography | C U | 53.36 | |
| 3 | 1094 | Moumita Kundu | G | Geography | C U | 53.25 | |
| 4 | 146 | Poulami Paul | G | Geography | C U | 53.19 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Social Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 579 | Rupali Mondal | SC | Geography | C U | 48.99 | |
| 2 | 437 | Sutapa Ghantu | SC | History | C U | 45.43 | |
| 3 | FD32 | Beauty Das | SC | Geography | C U | 49.27 | Came in place of ST |
| B.Ed Fresher : Calcutta University | |||||||
| Physics : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1044 | Amit Kundu | G | Physics | C U | 53.81 | |
| 2 | 1150 | Farzana Sharmin | G | Physics | C U | 51.19 | |
| B.Ed Fresher : Calcutta University | |||||||
| Chemistry : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1224 | Joyjit Kundu | G | Chemistry | C U | 55.29 | |
| B.Ed Fresher : Calcutta University | |||||||
| Mathematics:General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 271 | Mamata | G | Math | C U | 51.65 | |
| 2 | 1171 | Mojaheoul Islam | G | Math | C U | 51.55 | |
| B.Ed Fresher : Calcutta University | |||||||
| Zoology : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 196 | Monojit Bardhan | G | Zoology | C U | 61.06 | |
| 2 | 230 | Soumi Bhattacharya | G | Zoology | C U | 61.02 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | Remark |
| 1 | 409 | Anita Mondal | SC | Zoology | C U | 57.44 | |
| 2 | 410 | Soumi Saha | SC | Zoology | C U | 57.21 | In place of ST |
| B.Ed Fresher :General - Calcutta University | |||||||
| English : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 143 | Bitan Bandyopadhyay | G | English | C U | 49.99 | |
| 2 | 805 | Arka Chakraborty | G | English | C U | 49.67 | |
| Note : One English candidate came from Other University (SC category), Language Gr.. | |||||||
| B.Ed Fresher :General - Calcutta University | |||||||
| Hindi : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 413 | Priyanka Pandey | G | Hindi | C U | 46.77 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Language Gr. | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 639 | Dibyendu Sarder | SC | Bengali | C U | 45.87 | |
| 2 | 702 | Subhrajit Sarkar | SC | Bengali | C U | 45.43 | |
| B.Ed Fresher :ST - Calcutta University | |||||||
| Language Gr. | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 367 | Passang Doma Lama | ST | Hindi | C U | 40.13 | |
| (Dr. Md. Afsar Ali) | (Dr. Tarit Kr. Majumder) | ||||||
| Head, Deptt. of B. Ed. | Principal | ||||||















