| First Admission List for Fresher Candidates : Other University | |||||||
| The enlisted candidates are advised to take admission on 9th, 10th or 12th April, | |||||||
| 2010 between 11:00 am. to 3:00 pm. and on Saturday between 11:00 am to 1:00 p.m. No claim will be entertained for the failure will loose his/her candidature | |||||||
| of taking admission on the above mentioned dates. If required, the 2nd admission list | |||||||
| admission list will be published on 16th April, 2010. | |||||||
| Dated: 06. 04. 2010 | |||||||
| Other University : Under SC / ST Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | FD25 | Aurinjoy Biswas | SC | History | O U | 55.44 | |
| Other University : Under General Category (Language Gr.) | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 865 | Gargi (Mandal) Mukherjee | G | English | O U | 58.26 | |
| Other University : Under General Category (Science Gr.) | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 641 | Ashapurna Baral | G | Chemistry | O U | 60.91 | |
| Under Calcutta University : HISTORY : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 733 | Sumana Doss | G | History | C U | 53.44 | |
| 2 | 152 | Sumana Chatterjee | G | History | C U | 53.03 | |
| 3 | 628 | Kumkum Chakraborty | G | History | C U | 50.31 | |
| Note : One History candidate came from Other University (SC category), Social Science Gr. | |||||||
| Under Calcutta University : Pol. Science : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1352 | Zule Huma Iqbal | G | Pol. Sc. | C U | 48.91 | |
| 2 | 754 | Anushree Bhattacharya | G | Pol. Sc. | C U | 48.78 | |
| 3 | FD27 | Deblina Guha | G | Pol. Sc. | C U | 48.50 | |
| 4 | 1351 | Naza Yasmin | G | Pol. Sc. | C U | 47.38 | |
| Under Calcutta University : Geography : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 461 | Dipshikha Saha | G | Geography | C U | 55.33 | |
| 2 | 19 | Priyanka Garai | G | Geography | C U | 55.13 | |
| 3 | 1275 | Ranita Das | G | Geography | C U | 53.86 | |
| 4 | 889 | Anulekha Das | G | Geography | C U | 53.85 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Social Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 309 | Abanty Saha | SC | Geography | C U | 50.42 | |
| 2 | 665 | Biplab Sarkar | SC | History | C U | 45.87 | |
| 3 | 239 | Uma Das | SC | Pol. Sc. | C U | 40.03 | |
| 4 | 838 | Silpi Halder | SC | Geography | C U | 50.03 | |
| 5 | 338 | Subhra Sidhya | SC | Geography | C U | 49.89 | Came in place of ST |
| B.Ed Fresher : Calcutta University | |||||||
| Physics : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 695 | Barnali Maity | G | Physics | C U | 55.40 | |
| 2 | 1036 | Tanusree Ghsoh | G | Physics | C U | 55.30 | |
| B.Ed Fresher : Calcutta University | |||||||
| Chemistry : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1146 | Monami Maiti | G | Chemistry | C U | 57.70 | |
| Note : One Chemistry candidate came from Other University (Gen. category), Science Gr.. | |||||||
| B.Ed Fresher : Calcutta University | |||||||
| Mathematics : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 116 | Sujan Saha | G | Math | C U | 53.76 | |
| 2 | 435 | Anusri Patra | G | Math | C U | 53.73 | |
| 3 | 566 | Debosmita Gan | G | Math | C U | 52.68 | |
| B.Ed Fresher : Calcutta University | |||||||
| Botany : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 1135 | Sangita Dutta | G | Botany | C U | 57.20 | To show certificate justifying Genitic & Plant Breeding as L.Sc. |
| 2 | 212 | Suparna Biswas | G | Botany | C U | 56.32 | |
| B.Ed Fresher : Calcutta University | |||||||
| Zoology : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 114 | Suraiya Saleem | G | Zoology | C U | 61.86 | |
| 2 | 531 | Koushik Mondal | G | Zoology | C U | 61.22 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | Remark |
| 1 | 1267 | Supriyo Haldar | SC | Zoology | C U | 58.21 | From Life Science Gr. |
| 2 | 768 | Kalyan Naskar | SC | Chemistry | C U | 48.21 | From Physical Science Gr. |
| 3 | 1331 | Rima Naskar | SC | Math | C U | 47.69 | |
| B.Ed Fresher :ST - Calcutta University | |||||||
| Science Group | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | FD44 | Soumasree Saren | ST | Botany | C U | 47.88 | |
| B.Ed Fresher :General - Calcutta University | |||||||
| Bengali : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 195 | Krishna Das | G | Bengali | C U | 50.16 | |
| 2 | 573 | Tilak Kumar Chowdhury | G | Bengali | C U | 49.99 | |
| 3 | FD6 | Antara Basu | G | Bengali | C U | 49.75 | |
| 4 | 774 | Koushani Datta | G | Bengali | C U | 49.43 | |
| B.Ed Fresher :General - Calcutta University | |||||||
| English : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 272 | Payal Dey | G | English | C U | 53.13 | |
| 2 | 293 | Sudipta Gupta | G | English | C U | 51.13 | |
| 3 | 171 | Ayushman Banerjee | G | English | C U | 50.06 | |
| Note : One English candidate came from Other University (Gen. category), Language Gr.. | |||||||
| B.Ed Fresher :General - Calcutta University | |||||||
| Hindi : General Category | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 430 | Kumari Jyoti Gupta | G | Hindi | C U | 49.66 | |
| 2 | 275 | Archana Kumari Rai | G | Hindi | C U | 49.14 | |
| 3 | 111 | Bijay Kumar Ray | G | Hindi | C U | 47.22 | |
| 4 | 103 | Om Prakash Shaw | G | Hindi | C U | 46.82 | |
| B.Ed Fresher :SC - Calcutta University | |||||||
| Language Gr. | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 245 | Gargi Majumder | SC | Bengali | C U | 47.41 | |
| 2 | 790 | Kuntal Manna | SC | English | C U | 44.56 | |
| 3 | 974 | Kaveri Sarkar | SC | Hindi | C U | 43.03 | |
| 4 | 699 | Momata Bor | SC | Bengali | C U | 46.28 | |
| B.Ed Fresher :ST - Calcutta University | |||||||
| Language Gr. | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 36 | Sujata Ekka | ST | Hindi | C U | 41.37 | |
| B.Ed Fresher :PH - Calcutta University | |||||||
| Sl. No. | Form No. | Name | Category | Subject | University | Credit | |
| 1 | 190 | Md. Omar Farooque | PH | Pass | C U | 20.41 | |
| (Dr. Md. Afsar Ali) | (Dr. Tarit Kr. Majumder) | ||||||
| Head, Deptt. of B. Ed. | Principal | ||||||















