| First Admission List for the Deputed Candidates for B.Ed. Course :2010-11. The enlisted candidates are advised to take admission on 31st March, 2010 or 5th April, 2010 within 11:00 a.m. to 3:00 p.m. Second List, if required will be published on 8th April, 2010. | ||||||
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 96 | Tapasi Chakrabarti (Ghosh) | 1/1/2003 | G | ||
| 2 | 460 | Tanusree Ganguly | 11/24/2003 | G | ||
| 3 | 402 | Nafisa Aftab | 12/17/2003 | G | ||
| 4 | 227 | Suraj Mondal | 1/5/2004 | G | ||
| 5 | 741 | Srotoswini Chatterjee | 1/24/2004 | G | ||
| 6 | 314 | Antara Banerjee Mandl | 1/28/2004 | G | ||
| 7 | 234 | Dipankar Mukherjee | 2/9/2004 | G | ||
| 8 | 475 | Debasis Das | 2/16/2004 | G | ||
| 9 | 702 | Birendra Nath Ghosal | 3/1/2004 | SC | ||
| 10 | 671 | Jayanta Kumar Bhar | 3/3/2004 | G | ||
| 11 | 457 | Sunanda Manna | 3/4/2004 | G | ||
| 12 | 71 | Shila Mondal | 3/5/2004 | SC | ||
| 13 | 846 | Tarun Bera | 3/15/2004 | G | ||
| 14 | 936 | Raj Kuamr Mondal | 3/16/2004 | SC | ||
| 15 | 470 | Chandana Roy | 3/19/2004 | SC | ||
| 16 | 862 | Bidyut Hazra | 3/24/2004 | G | ||
| 17 | 197 | Aditya Gupta | 3/30/2004 | G | ||
| 18 | 699 | Shyamapada Dutta | 3/30/2004 | G | ||
| 19 | 538 | Ranju Karmakar | 4/1/2004 | G | ||
| 20 | 455 | Chandan Pramanik | 4/5/2004 | SC | ||
| 21 | 604 | Shuvadeep Ghsoh | 5/5/2004 | G | ||
| 22 | 696 | Sulakshana Mandy | 5/7/2004 | ST | ||
| 23 | 72 | Jyotirmoy Das | 6/21/2004 | SC | ||
| 24 | 745 | Buddhadev Patra | 6/24/2004 | SC | ||
| 25 | 106 | Swapan Kumar Jana | 7/1/2004 | G | ||
| 26 | 305 | Rakhi Paul | 7/7/2004 | G | ||
| 27 | 918 | Surajit Mal | 7/8/2004 | G | ||
| 28 | 547 | Sudeb Saren | 7/17/2004 | ST | To show orginal MCR | |
| 29 | 249 | Debjani Mukherjee | 7/28/2004 | G | ||
| 30 | 710 | Md. Maniruzzaman | 8/2/2004 | G | ||
| 31 | 11 | Madhumita Bhuniya | 9/2/2004 | G | ||
| 32 | 172 | Supriya Mondal | 10/18/2004 | SC | ||
| 33 | 279 | Prabir Kumar Manna | 11/18/2004 | G | ||
| 34 | 265 | Sujay Basak | 12/1/2004 | G | ||
| 35 | 701 | Suniti Biswas | 1/4/2005 | SC | ||
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 244 | Kausik Gayen | 1/17/2005 | SC | ||
| 2 | 634 | Umesh Chandra Das | 4/4/2005 | SC | ||
| 3 | 596 | Saradindu Roy | 4/6/2005 | SC | ||
| 4 | 420 | Susanta Halder | 4/8/2005 | SC | ||
| 5 | 486 | Santanu Basanta | 4/18/2005 | SC | MCR not signed by DI | |
| 6 | 747 | Sanjoy Das | 4/18/2005 | SC | ||
| 7 | 317 | Dipu Sarder | 4/19/2005 | SC | ||
| 8 | 778 | Samarendra Roy | 4/26/2005 | SC | ||
| 9 | 91 | Prabir Kumar Biswas | 4/28/2005 | SC | ||
| 10 | 223 | Abhijit Saha | 4/29/2005 | SC | ||
| 11 | 159 | Sayanti Saha | 5/2/2005 | SC | To submit orginal MCR | 48.62 |
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 750 | Asit Baran Mandi | 4/23/2005 | ST | To show orginal MCR | |
| 2 | 890 | Chinibas Hembram | 5/2/2005 | ST | ||
| 3 | 232 | Amal Kumar Basumata | 5/4/2005 | ST | 33.06 | |
| Sl. No. | Form No. | Name | Date of Service Approval | Category | Remark | |
| 1 | 47 | Arijit Sengupta | 4/28/2005 | PH | ||
| (Dr. Md. Afsar Ali) (Dr. T. Purohit) | ||||||
| Head, Deptt. of B.Ed. Teacher-in-Charge | ||||||















