A.J.C Bose College, Department of Physics, Ist. Merit List of Physics (Honours) for Admission to Academic Session 2009-2010.
Selected candidates are advised to appear along with receipt of form sembmission, all original testimonials for verification , reqemisite admission charges in the teacher’ room. Admission to be within 17.6.2009., failing which the candidatemre will be cancelled. Candidates have to deposit reqemisite admission fees in the Allahabad Bank, Chowringhee Branch between 10-00 A.M. to 3-00 P.M.
Available seats = 60; General -70%, SC-22%, ST-6%, PH-2%
Effective Marks = Top four subjects + 2 x Physics + Mathematic
General (42 seats)
| Serial No. | Name | Effective marks |
|---|---|---|
| 1. | Arnab Deb | 621 |
| 2. | Atiq Ahmed | 610 |
| 3. | Anwar Mollah | 602 |
| 4. | Abhishek Majee | 598 |
| 5. | Abhisek Bag | 596 |
| 6. | Akhilesh Jha | 580 |
| 7. | Debanjana Mitra | 577 |
| 8. | Raghav Kemmar Jha | 568 |
| 9. | Sahinder Ali Mondal | 564 |
| 10. | Anemradha Das | 563 |
| 11. | Camelia Banerjee | 563 |
| 12. | Avisekh Roy | 561 |
| 13. | Ayan Das | 559 |
| 14. | Anjan Chakraborty | 558 |
| 15. | Arkaprabho Das | 558 |
| 16. | Shremti Bhattacharya | 557 |
| 17. | Hasham Md. | 556 |
| 18. | Jahangir Khan | 555 |
| 19. | Arka Maiti | 555 |
| 20. | Dipankar Bhattacharya | 553 |
| 21. | Sk. Kamremddin | 551 |
| 22. | Abhijnan Chowdhemry | 551 |
| 23. | Saibal Memkherjee | 549 |
| 24. | Rajasi Mandal | 546 |
| 25. | Dipayan Roy | 546 |
| 26. | Parvez Sajjad | 545 |
| 27. | Syed Sir-E-Elahi | 544 |
| 28. | Sangita Saha | 544 |
| 29. | Md. Nazif | 541 |
| 30. | Semrojit Sarkar | 539 |
| 31. | Alamgir Badsha | 539 |
| 32. | emtsav Dey | 539 |
| 33. | Imran Raja Khan | 537 |
| 34. | Ria Maiti | 537 |
| 35. | Rohit Debnath | 536 |
| 36. | Probad Sikdar | 531 |
| 37. | Nazia Parveen | 530 |
| 38. | Aritro Datta | 530 |
| 39. | Kadir Ahmed | 528 |
| 40 | Anemrag Mallick (SC) | 528 |
| 41. | Md. Sahbaz Ahmed | 527 |
| 42. | empamanyem Roy | 524 |
SC (13 seats)
| Serial No. | Name | Effective marks |
|---|---|---|
| 1. | Ankan Halder | 447 |
| 2. | Santosh Kemmar Das | 482 |
| 3. | Biswajit Das | 465 |
| 4. | Archana Kemmari | 458 |
ST (4 seats)
| Serial No. | Name | Effective marks |
|---|---|---|
| No candidate | ||
PH (1 seat)
| Serial No. | Name | Effective marks |
|---|---|---|
| No candidate | ||
Second List will be pemblished on 18.6.2009.
















