Accounting & Finance (Hons.)

Candidates of 6th Merit List of B.Com 1st year Accountancy & Finance (Hons.) are requested to enroll their names for seeking admission between 8 A.M. to 10 A.M. on 9 th July, 2009.

Admission will be made among the appeared candidates according to the Merit List subject to the availability of seats, on the same date at 11 A.M. to 2 P.M.

Available seats for Accounting & Finance (Hons.)

A.J.C. Bose College, Final Merit List, (Cut-off Credit 65%), Department of Commerce

NO. SL. NO. FORM NO. NAME OF CANDIDATES TOTAL MARKS (BEST FOUR PLUS ACCOUNTS OR MATHS.) CREDIT
1 338 69 SATYENDER PANDEY 276 + 80 356
2 339 1882 MITHU SINGH 279 + 77 356
3 340 2150 MD. QUADIR ANSARI 289 + 67 356
4 341 1404 VIJAY KR. SAH 294 + 62 356
5 342 2306 ANWAR ALI 297 + 59 356
6 343 1297 SWAWOOD BUKSH 313 + 43 356
7 344 651 HASHIR JAMAL 268 + 87 355
8 345 1286 MD. MOKIM HUSSAIN 273 + 82 355
9 346 1806 SARBAN KR. JHA 275 + 80 355
10 347 639 MD. SHAKIF 281 + 74 355
11 348 2399 ANIRUDDHA BALLAV 284 + 71 355
12 349 47 ANANT JAIN 286 + 69 355
13 350 1082 SHAHZEB AHMED 286 + 69 355
14 351 199 NILUFAR MUSTAFA 298 + 57 355
15 352 2050 AZIZ F. KOHDAWALA 300 + 55 355
16 353 DD 062276 SAJMA KHATOON 305 + 50 355
17 354 1040 MD. NAZRUL ANSARI 268 + 86 354
18 355 282 MD. SHADAB KHAN 274 + 80 354
19 356 2251 VISHAL MODI 274 + 80 354
20 357 1869 SHANU SINGH 274 + 80 354
21 358 2433 ARINJOY NANDI 282 + 72 354
22 359 2257 FARZANA IDRIS 290 + 64 354
23 360 211 MD. JASIMUR RAHMAN 297 + 57 354
24 361 629 NAQUIB ARSALAN 267 + 86 353
25 362 132 AVINASH SINGH 270 + 83 353
26 363 1083 ALIREZA ANSARI 271 + 82 353
27 364 2475 SANKET KR. SINGH 273 + 80 353
28 365 1903 SURATH MUKHERJEE 278 + 75 353
29 366 304 IMRANA KHATOON 279 + 74 353
30 367 2299 RAJESH LAKHOTIA 287 + 66 353
31 368 448 CHETAN SADANA 289 + 64 353
32 369 2421 SUMIT SHAW 270 + 82 352
33 370 1113 MD. ARAF 271 + 81 352
34 371 1035 MD. ISTIAQUE ALAM 272 + 80 352
35 372 1889 IMRAN ALI 276 + 76 352
36 373 2313 SWATA KUMARI SINGH 284 + 68 352
37 374 2129 AJIT KR. YADAV 286 + 66 352
38 375 1211 VICKY MULLICK 286 + 66 352
39 376 1039 MD. IMTIAZ ALAM 271 + 80 351
40 377 371 MD. FIROZ 273 + 78 351
41 378 31 MD. RASHED NOOR 282 + 69 351
42 379 1429 MD. DISHAD KHAN 282 + 69 351
43 380 DD 001476 ANUPAM SARKAR 284 + 67 351
44 381 1367 MD. IFTAKHAR ALAM 270 + 80 350
45 382 1611 MD. SARFARAJ KHAN 274 + 76 350
46 383 1435 SUNITA SHAW 274 + 76 350
47 384 DD 642039 SANTOSH SABANAYAKAN 276 + 74 350
48 385 1476 RANAJIT KHANDUA 276 + 74 350
49 386 1103 SUNITA GUPTA 280 + 70 350
50 387 694 STEVEN WILLIAMS 286 + 64 350
51 388 545 SK. SAHED ISLAM 291 + 59 350
52 389 1223 DEEP NARAYYAN DAS 266 + 83 349
53 390 1216 MD. NASIM AKHTAR 269 + 80 349
54 391 1624 MANISH KUMAR 274 + 75 349
55 392 2274 SIRAJUL ISLAM SHEIKH 280 + 69 349
56 393 1030 ADNAN ALI MIRZA 285 + 64 349
57 394 2333 AMRIN ISRAIL 268 + 80 348
58 395 929 MD. SAALIM REZA 268 + 80 348
59 396 1688 DHIRENDRA SINGH 274 + 74 348
60 397 1963 NIKI 275 + 73 348
61 398 2071 PRIYA SHAW 260 + 87 347
62 399 1123 CHANDAN KR. JHA 263 + 84 347
63 400 1622 NITESH PRASAD SHAW 266 + 81 347
64 401 481 ABHISHEK SHAW 267 + 80 347
65 402 1579 NIRBHAY NARAYAN MISHRA 272 + 75 347
66 403 1482 KAUSHAL KR. CHAUDHARY 272 + 75 347
67 404 835 ABDUL RAHMAN 272 + 75 347
68 405 1459 RATNESH KR. PRASAD 274 + 73 347
69 406 1005 PARITOSH RAM 275 + 72 347
70 407 1876 SANA. KHANAM 278 + 69 347
71 408 1952 ASIF IQBAL 281 + 66 347
72 409 2188 RIYANKA PAL 282 + 65 347
73 410 2157 AMRIT SODHI 283 + 64 347
74 411 331 DEBANITA CHATTERJEE 283 + 64 347
75 412 1102 RINKI SHAW 284 + 63 347
76 413 2000 NEHA KRISHAN 285 + 62 347
77 414 236 KAMANIYA DEY 292 + 55 347
78 415 692 RITU MISHRA 301 + 46 347
79 416 1971 MD. SADIQUE 256 + 90 346
80 417 326 AMIT SINGH 266 + 80 346
81 418 842 ABHIJIT GUPTA 270 + 76 346
82 419 482 JITENDRA SHARMA 272 + 74 346
83 420 295 JYOTI AGARWAL 274 + 72 346
84 421 2400 WILLIAM ALBERT MIDDEY 279 + 67 346
85 422 1196 SUMIT AGARWAL 282 + 64 346
86 423 1764 SHYAM AGARWAL 255 + 90 345
87 424 452 PANKAJ KR. PRADHAN 255 + 90 345
88 425 671 ANAD SHAW 264 + 81 345
89 426 2347 DEEPAK KR TIWARI 275 + 70 345
90 427 DD 648792 MEYAZ ASHRAF 277 + 68 345
91 428 1616 LADLY JAHAN 281 + 64 345
92 429 2429 PARINITA BIHANI 286 + 59 345
93 430 1756 KAMIL AZHAR 262 + 82 344
94 431 997 MD. SOHAIL AKTHER 268 + 76 344
95 432 636 DANISH SADDAB AAQUIB 272 + 72 344
96 433 2273 MD. IRFAN ALI 275 + 69 344
97 434 1661 SAURAV GOEL 279 + 65 344
98 435 604 SOYEL AHMAD 289 + 55 344
99 436 172 MOHAMMED FIROZ 290 + 54 344
100 437 DD 648786 BIKASH GUPTA 260 + 83 343
101 438 1700 NABIN SAHU 269 + 74 343
102 439 525 FIRDOUS BEGUM 271 + 72 343
103 440 1267 NISHTHA KHETTRY 274 + 69 343
104 441 46 AYUSH JALAN 286 + 57 343
105 442 1245 MD. JAVED NEHAL 258 + 84 342
106 443 264 ANSHUMAN SINGH 259 + 83 342
107 444 265 ZAIBA AFRIN 259 + 83 342
108 445 2008 MD. IRFAN ALI 261 + 81 342
109 446 1520 PAYEL NANDY 273 + 69 342
110 447 943 GAUTAM SINGH 274 + 68 342
111 448 DD 648788 ABHISHEK AGARWAL 278 + 64 342
112 449 1837 HASANUJJAMAN 280 + 62 342
113 450 583 PABAN GUPTA 256 + 85 341
114 451 1987 MD MRAN KHAN 258 + 83 341
115 452 451 MUKESH KR. YADAV 261 + 80 341
116 453 641 NEHA SHARMA 267 + 74 341
117 454 247 KAVITA NANDI 268 + 73 341
118 455 2065 UNIKA PANDEY 269 + 72 341
119 456 5165 ANKUSH KR. SHAW 276 + 65 341
120 457 1702 DHARAMBIR KR. SHAW 265 + 75 340
121 458 1715 AMIT SHARMA 269 + 71 340
122 459 1676 AKHILESH SHARMA 272 + 68 340
123 460 1781 HASAR A. DILHIWALA 274 + 66 340
124 461 950 HUMA SIDDIQUI 276 + 64 340
125 462 863 PARAMESWAR PATRA 278 + 62 340
126 463 1054 MD. PAIGAMULLAH 249 + 90 339
127 464 1900 RUPESH KR. TIWARI 269 + 70 339
128 465 1449 SHABANA BANO 269 + 70 339
129 466 1564 GOVIND JOSHI 273 + 66 339
130 467 534 EKTA DAGA 282 + 57 339
131 468 285 MD. WASIM 257 + 81 338
132 469 1926 NIRANJAN SHAW 263 + 75 338
133 470 576 ABHINAB KR. SINGH 265 + 73 338
134 471 839 SUMIT KR. SHAW 266 + 72 338
135 472 167 ABHISHEK KR. MUKHERJEE 276 + 62 338
136 473 DD 182317 ARPITA CHATTERJEE 278 + 60 338
137 474 901 SANDEEP KR. SINGH 263 + 74 337
138 475 119 RAMANDEEP SINJGH 267 + 70 337
139 476 227 DANISH HAROON 269 + 68 337
140 477 251 ANWAR HOSSAIN 283 + 54 337
141 478 727 PANKAJ KR SINGH 285 + 52 337
142 479 777 VIBHAS KR. SINGH 254 + 82 336
143 480 321 MD. DANISH 255 + 81 336
144 481 876 MD. REYAZ AHMED 261 + 75 336
145 482 1448 SWATI GUPTA 269 + 67 336
146 483 DD 013853 ARPAN GUHA 270 + 66 336
147 484 2009 MD. MOBASHIR KHAN 274 + 62 336
148 485 1282 SADDAM HUSSAIN 274 + 62 336
149 486 213 MEHBOOB ALI 283 + 53 336
150 487 2328 KALAM SHAMA KHATOON 286 + 50 336
151 488 926 MD. AZAD 249 + 86 335
152 489 1206 PRASANT KR. PRASAD 259 + 76 335
153 490 1238 JAWED AKHTAR 259 + 76 335
154 491 376 MANOJ SINGH BISHT 262 + 73 335
155 492 2216 BABULAL PATEL 266 + 69 335
156 493 12 NAVED ALAM 271 + 64 335
157 494 205 ROHIT CHHABRA 274 + 61 335
158 495 1752 MD. MIRAZ AHMED 254 + 80 334
159 496 DD 009697 OENDRILA DE 257 + 77 334
160 497 2392 JOHNNY SHAW 258 + 76 334
161 498 1820 PRITI PODDAR 260 + 74 334
162 499 2311 MEHTAB ALAM 261 + 73 334
163 500 1235 SOURAV GHOSH 262 + 72 334
164 501 240 TABASSUM KHATOON 262 + 72 334
165 502 1472 SWETA BERIWAL 265 + 69 334
166 503 2263 BIJOY SANKAR 265 + 69 334
167 504 2372 DIBYA AGARWAL 268 + 66 334
168 505 1069 PRITI DHANIWALA 268 + 66 334
169 506 915 SHAILESH UPADHYAY 274 + 60 334
170 507 DD 648770 BINAYAK MAITRA 280 + 54 334
171 508 DD 648734 SONAL SETHI 251 + 82 333
172 509 2365 VISHAL GUPTA 254 + 79 333
173 510 162 SONAM KR. SINHA 258 + 75 333
174 511 5 BANDANA CHOURASIA 264 + 69 333
175 512 358 MD. SHAMSHER ALI 271 + 62 333
176 513 1542 SK. MOHIUDDIN 273 + 60 333
177 514 923 ROSHAN SINGH 248 + 84 332
178 515 588 AJAY KR. MANDAL 251 + 81 332
179 516 440 BABAR ALI 262 + 70 332
180 517 2337 BHABATOSH ACHARYYA 265 + 67 332
181 518 578 GOPA JHA 268 + 64 332
182 519 479 RAJ KR. TEWARY 272 + 60 332
183 520 165 NADEEM AJMAD CHOUDHARY 276 + 56 332
184 521 2423 RUCHIKA TEWARI 278 + 54 332
185 522 2155 KAJAL SINGH 251 + 80 331
186 523 983 ANURAG TIWARI 255 + 76 331
187 524 864 SOUMITRA MUKHERJEE 259 + 72 331
188 525 851 SK. NAUSHAD 261 + 70 331
189 526 1147 OM PRAKESH GUPTA 264 + 67 331
190 527 1369 ZEESHAN AHAMAD 246 + 84 330
191 528 941 PANKAJ KR. SINGH 249 + 81 330
192 529 731 MD. MERAJUDDIN 251 + 79 330
193 530 789 MD. MURTUZA 255 + 75 330
194 531 1135 ATIQUE RAHMAN 266 + 64 330
195 532 2013 GOPAL KR. JHA 249 + 80 329
196 533 524 ADNAN JAFRI 249 + 80 329
197 534 1828 MD. ASHRAF ALI 263 + 66 329
198 535 1251 BIKASH PODDAR 263 + 66 329
199 536 118 SATYA PRAKASH NAYAK 269 + 60 329
200 537 2378 RASHID AHMAD 270 + 59 329
201 538 1632 SUNNY KR. GUPTA 240 + 88 328
202 539 2218 RAJESH PATEL 250 + 78 328
203 540 164 SHAHINA PARVEEN 250 + 78 328
204 541 1772 ARIF TARIQ 254 + 74 328
205 542 1287 PAPPU JAISWAL 255 + 73 328
206 543 1036 ERSHAD ALAM 255 + 73 328
207 544 16 IMRAN FAZAL 266 + 62 328
208 545 156 MD. AARFEEN 266 + 62 328
209 546 2204 MD. ABID SIDDIQUE 266 + 62 328
210 547 2343 SOURAV KR. SINGH 266 + 62 328
211 548 757 RAASHID MOZAMAIL 280 + 48 328
212 549 1311 ARVIND KR. MISHRA 244 + 83 327
213 550 212 MD. ISHTIAQUE 255 + 72 327
214 551 173 MD. ABUZAR 257 + 70 327
215 552 191 PAROMITA MONDAL 261 + 66 327
216 553 1682 MOBIN AHMED 261 + 66 327
217 554 720 LORENCE ANTHONI 278 + 49 327
218 555 334 SADDAM SUSSAIN 251 + 75 326
219 556 1230 SUPRIYA DUTTA 254 + 72 326
220 557 487 SOURAV KR. KESHERWANI 254 + 72 326
221 558 322 MD. IRSHAD DANISH ANSARI 261 + 65 326
222 559 1811 SPRIHA TIWARI 263 + 63 326
223 560 28 NEHA SINGH 272 + 54 326
224 561 1495 ANUJ GUPTA 250 + 75 325
225 562 1599 ABHISHEK ROY 259 + 66 325
226 563 2418 SK. IMRAN 261 + 64 325
227 564 1104 EKTA SINGH 262 + 63 325
228 565 1501 MD. AZIM UDDIN 262 + 63 325
229 566 1736 AKASH SONKAR 265 + 60 325
230 567 2377 SASHI SHEKHER SINGH 265 + 60 325
231 568 2271 PAVEL PRASENJIT SARKAR 265 + 60 325
232 569 1061 MD. AZHARUDDIN 272 + 53 325

B.Com General

Candidates of Last Merit List of B.Com 1st year General are requested to enroll their names for seeking admission between 8 A.M. to 10 A.M. on 9th July, 2009.

Admission will be made among the appeared candidates according to the Merit List subject to the availability of seats, on the same date at 11 A.M. to 2 P.M.

Available seats for B.COM General

A.J.C. Bose College, Final Merit List, Department of Commerce

NO. SL. NO. FORM NO. NAME OF CANDIDATES TOTAL MARKS (BEST FOUR)
1 182 141 PRAKASH SONI 170
2 183 2357 PREM NATH DUBEY 170
3 184 338 MD. SHAHADAT 170
4 185 189 SUNNY TIWARI 170
5 186 725 MD. ABBAS 169
6 187 528 FAISHAL IMAM KHAN 169
7 188 1832 AJAY KUMAR RAJAK 168
8 189 325 PAWAN KUMAR PRASAD 168
9 190 1310 SAWKAT ALI 168
10 191 1704 PRAMOD KUMAR DAS 168
11 192 2033 MD. DANISH HAIDER 167
12 193 1038 SURAJ SINGH 167
13 194 1800 SANJAY KUMAR MANDAL 164
14 195 684 MD. MOMIN ISLAM 164
15 196 1151 DILIP KUMAR PRASAD 164
16 197 1426 SK. HAFIZ MD. 163
17 198 1551 BISWAJEET SINGH 163
18 199 786 DINABANDHU NAYAK (S.C.) 162
19 200 478 ABHISHEK KR. RAI 162
20 201 1120 DEEPAK YADAV 160
21 202 752 MD. YASIR 158
22 203 940 ASISH RAY 157
23 204 1527 ANJIT DAS 157
24 205 299 ADIL ANSARI 155
25 206 2079 FYAZ AHMED 154
26 207 1022 MD. IMRAN 148
27 208 378 SATISH SHAW 146
28 209 142 JITENDRA CHOUDHARY 143
29 210 2403 PRIYA SELVAMANI 143
30 211 2444 MD. ASFAQUE ALI 136
31 212 315 TAJ ALAM 125
32 213 527 NANDAN KUMAR THAKUR 122