3rd Merit List of Chemistry Honours
Acharya Jagadish Chandra Bose College
3rd Merit List of Chemistry Honours
For Admission to B.Sc 1st year of Academic Session 2009-2010
Candidates are advised to appear for admission along with the receipt of form aubmission, all original testimonials for verification and requisit admission fees within 25th and 26th June 2009 between 11.00 a.m. to 3.00 p.m.
| Sl.No | Name | Form. No | Credit Marks | Remarks |
|---|---|---|---|---|
| 1 | Ambreen Khan | 1089 | 339 | |
| 2 | Arkarag Chowdhury | 1450 | 338 | |
| 3 | Md. Saheb | 218 | 335 | |
| 4 | Abir Chakrabarty | 1048 | 335 | |
| 5 | Dipannita Ghosh | 1665 | 334 | |
| 6 | Md. Niyaz Alam | 2045 | 334 | |
| 7 | Jatati Das | 2294 | 333 | |
| 8 | Md. Ibrar | 220 | 332 | |
| 9 | Debanditya Muherjee | 1730 | 331 | |
| 10 | Md. Zulqarrain Reza | 1322 | 331 | |
| 11 | Sourav Mukherjee | 2254 | 331 | |
| 12 | Saiqua khatoon | 1853 | 330 | |
| 13 | Muradala Satish Kumar | 2063 | 329 | |
| 14 | Jayita Das | DD - 715 | 328 | |
| 15 | Rajat Das | DD - 889 | 326 | |
| 16 | Vishal Gupta | 2060 | 325 | |
| 17 | Saptadeepa Ghosh | 1488 | 323 | |
| 18 | Sk. Haider Ali | 258 | 322 | |
| 19 | Pritam Basu | 516 | 319 | |
| 20 | Debolina Mukherjee | DD-054 | 317 | |
| 21 | Arijit Ghosh | 1260 | 316 | |
| 22 | Avijit Choudhury | 2175 | 316 |
3rd Merit List of Physics Honours
A.J.C. Bose College
Department of Physics
3rd. Merit List of Physics (Honours) for Admission to Academic Session 2009-2010.
Selected candidates are advised to appear along with receipt of form submission, all original testimonials for verification , requisite admission charges in the teacher’ room. Admission to be within 26.6.2009., failing which the candidature will be cancelled. Candidates have to deposit requisite admission fees in the Allahabad Bank, Chowringhee Branch between 10-00 A.M. to 3-00 P.M..
Available seats --- 60; General -70%, SC-22%, ST-6%, PH-2%
Effective mark = top 4 Marks +(2 X Physics)+ Maths
| Sl.No | Form. No | Name of the candidate | Effective No. |
|---|---|---|---|
| 1. | 2132 | Manjay Kumar Ray | 500 |
| 2. | 2159 | Nahid Khan | 486 |
| 3. | DD | Sudip Kr. Dey * | 486 |
| 4. | 696 | Koushik Rano | 486 |
| 5. | 908 | Aamir Saif | 484 |
| 6. | 2044 | Md. Alam | 484 |
| 7. | DD | Amlan Karmkar | 484 |
| 8. | 702 | Abdullah-al-Mamun | 480 |
| 9. | 1454 | Ms. Satwick Kirtiman | 479 |
| 10. | 801 | Md. Wasim Khan | 479 |
| 11. | 1158 | Asif Ali | 477 |
| 12. | 429 | Rajarshi Bandyopadhyay | 476 |
| 13. | DD | Udayan Mahato | 475 |
| 14. | 959 | Gautam Yadav | 474 |
| 15. | 596 | Abhinaba Banerjee | 473 |
| 16. | DD | Avik Ghosh | 473 |
| 17. | 2134 | Dharmvir Gayen | 473 |
3rd Merit List of Mathematics Honours
Third Merit List in Maths. (H) 2009-10, date of admission 25 & 26 June,09
| Sl.No | Form. No | Name of the candidate | Top 4 + Maths. | Credit Marks |
|---|---|---|---|---|
| 79 | D\ L1 | BALARAM MANNA | 286+73 | 359 |
| 80 | 1733 | MALLICK HASIM ALI | 273+86 | 359 |
| 81 | 622 | ASHIM NOOR | 278+80 | 358 |
| 82 | D\L13 | PRITAM KR RUNGTA | 282+76 | 358 |
| 83 | 430 | RAJARSHI BANDYOPADHYAY | 289+69 | 358 |
| 84 | DL\24 | RAHUL SANDILYA TIWARI | 288+70 | 358 |
| 85 | 2191 | MD. WASIM | 270+88 | 358 |
| 86 | 1132 | ANUSREE GHOSH | 282+74 | 356 |
| 87 | 2115 | RAHELA TABASSUM | 279+76 | 355 |
| 88 | 537 | TARIQUE ANWAR | 267+87 | 354 |
| 89 | D\L10 | AMIT KR SINGH | 282+70 | 352 |
| 90 | DL14 | FARAH RAHAMAN | 275+77 | 352 |
| 91 | 2376 | KAHKASHA BANU | 293+59 | 352 |
| 92 | 1557 | DHARAMVIR GAYEN | 270+81 | 351 |
| 93 | 703 | MD. SARWAR HOSSAIN | 282+69 | 351 |
| 94 | 388 | HAQUEEMIN HUSSAIN BELAL | 275+76 | 351 |
| 95 | 733 | RIZWAN ALAM | 270+80 | 350 |
| 96 | 1344 | NASRA JAHIR | 297+53 | 350 |
| 97 | D\L9 | SUDIP KR. DEY | 275+73 | 348 |
| 98 | 1099 | ABHISHEK SUKLA | 279+69 | 348 |
| 99 | 707 | SK. JAMIUL HOQUE | 270+76 | 346 |
| 100 | 1288 | PAROMITA SARKAR | 284+61 | 345 |
| 101 | 1403 | SUPARNA SAHA | 245+91 | 345 |
| 102 | 701 | TANVIR ALAM | 279+66 | 345 |
| 103 | D\L20 | UDAYAN MAHATO | 276+69 | 345 |
| 104 | 1842 | RANJIT KR GUPTA | 271+74 | 345 |
| 105 | DL\21 | TANYA AGARWAL | 283+60 | 343 |
| 106 | 2500 | RIZWAN AHAMED | 272+71 | 343 |















