Third Admission List in Accounts & Financing Honours, 2009-10. date of admission 27th & 29th June, 2009.
Candidates from 1st & 2nd lists who did not take admission are also eligible for admission. They are advised to contact the admission committee.
| SL.No. | FORM NO. | NAME | CREDIT MARKS |
|---|---|---|---|
| 131 | 7 | VIKASH CHOURASIA | 387 |
| 132 | 198 | MANASH KR DAS | 387 |
| 133 | 105 | ABHIJIT PRASAD SHAH | 387 |
| 134 | 43 | MD FAHAD YOUNUS | 387 |
| 135 | 814 | MD AYUB KHAN | 387 |
| 136 | 543 | ZEBA SHAMIM KHAN | 387 |
| 137 | 1204 | WARDAH KHAN | 386 |
| 138 | 136 | SITA RAM JHA | 386 |
| 139 | 2424 | SAJDA TABASSUM | 386 |
| 140 | 1086 | SHAHZEB ALAM | 386 |
| 141 | 1210 | PARVEZ ANJUM | 386 |
| 142 | 1000 | AATIF KHAN ASFAHANI | 386 |
| 143 | 1164 | PREETI KUMARI | 386 |
| 144 | 1831 | ANKIT BERRY | 385 |
| 145 | 1092 | ASHEER AHMED | 385 |
| 146 | 999 | MD. AZIM | 385 |
| 147 | 542 | AMREEN AFTAB | 385 |
| 148 | 1627 | NADIA ANZAR | 384 |
| 149 | 2405 | ARPAN MUKHERJEE | 384 |
| 150 | 1041 | MD. AFSAR | 384 |
| 151 | 99 | ROHIT SHAW | 384 |
| 152 | 130 | BINAY KR. SHAW | 383 |
| 153 | 1512 | CHANDRA SHEKHER RAI | 383 |
| 154 | 1751 | MD. GHUFRAN | 383 |
| 155 | 1328 | SARWAN KESHARI | 383 |
| 156 | 1902 | ANIRBAN PAL | 383 |
| 157 | 557 | ANKIT MISHRA | 382 |
| 158 | 2223 | MD. SHYABBIR ALAM | 382 |
| 159 | 133 | PRASHANT SHARMA | 382 |
| 160 | 1234 | MANABENDRA NATH DEY | 382 |
| 161 | 2051 | FARAH NAZNEEN | 382 |
| 162 | 751 | PUNAM BHADRA | 382 |
| 163 | 152 | GURPREET KAUR | 382 |
| 164 | DD 648755 | SANANDA GANGULY | 381 |
| 165 | 1537 | VIVEK AGARWALK | 381 |
| 166 | 20 | HUSSAIN HABIB | 381 |
| 167 | 990 | MD. TARIQUE | 381 |
| 168 | 593 | SOURAV KHETAN | 381 |
| 169 | 1096 | PUJA SINGH | 381 |
| 170 | 1615 | ZEESHAN ALI | 380 |
| 171 | 1795 | MANOJ AGARWAL | 380 |
| 172 | 2501 | SRIJITA NATH | 380 |
| 173 | 1860 | SALMAN JAWED | 380 |
| 174 | 1726 | MD. MURSHED ALAM | 380 |
| 175 | 1473 | MANISHA SHARMA | 380 |
| 176 | 1336 | MD. ARIF | 380 |
| 177 | 1366 | SANTOSH KR. CHANDRAVANSHI | 379 |
| 178 | 1843 | ANJALI SINGH | 379 |
| 179 | 2288 | POOJA CHHABRA | 379 |
| 180 | DD 189662 | AMBIKA GHOSH | 379 |
| 181 | 2217 | SAMSUDDIN KHAN | 379 |
| 182 | 1586 | ABDUL RIZWAN HOSSAIN | 379 |
| 183 | 1698 | YASIR ALI | 378 |
| 184 | 1825 | SANTOSH KR. SHAW | 378 |
| 185 | 2344 | SHAIDA NAGMA | 378 |
| 186 | 2100 | SK. SHAHAWAZ HOSSAIN | 378 |
Candidates applied for Accounts & Financing Honours can shift to Marketing Hons. / B.Com. General by making an application in plain paper.















