Candidates of 4th Merit List of B.Com 1st year (General) are requested to enroll their names for seeking admission between 10 A.M. to 12 Noon on 2nd July , 2009.
Admission will be made among the appeared candidates according to the Merit List subject to the availability of seats.
Available seats for B.COM General : 8
A.J.C. Bose College, Fourth Merit List, Department Of Commerce
General
| NO. | SL. NO. | FORM NO. | NAME OF CANDIDATES | TOTAL MARKS (BEST FOUR) |
|---|---|---|---|---|
| 1 | 155 | 2034 | AZHERUDDIN | 183 |
| 2 | 156 | 764 | DEBRAJ PATRA | 183 |
| 3 | 157 | 340 | MD. NAYEEM | 183 |
| 4 | 158 | 2463 | PIYUSH PUREKA | 181 |
| 5 | 159 | 1552 | SMITA TIWARI | 181 |
| 6 | 160 | 1098 | ARVIND KUMAR SINGH | 180 |
| 7 | 161 | 2397 | NANCY GUPTA | 179 |
| 8 | 162 | 1812 | SHASHI KANT DAS | 179 |
| 9 | 163 | 2465 | AMARJEET SINGH | 178 |
| 10 | 164 | 1761 | SWARNALATA SHARMA | 178 |
| 11 | 165 | 1894 | NITESH BHARDWAZ | 178 |
| 12 | 166 | 683 | AFSAR ALI | 178 |
| 13 | 167 | 712 | MD. AZHARUDDIN HUSSAIN | 178 |
| 14 | 168 | 943 | MD. MIRAZ | 177 |
| 15 | 169 | DIP RAJ CHAKMA | 177 | |
| 16 | 170 | 2361 | PUJA JAISWAL | 177 |
| 17 | 171 | 89 | MD. HOSSAIN ISMAIL | 176 |
| 18 | 172 | 967 | ARSHAD ALI KHAN | 176 |
| 19 | 173 | 301 | MD. OBAIDULLAH KHAN | 176 |
| 20 | 174 | 181 | AFTAB ALAM | 176 |
| 21 | 175 | 2432 | AHSAN ALI BARGUJAR | 175 |
| 22 | 176 | 1159 | ZIAUL HAQUE MACKRANY | 175 |
| 23 | 177 | 1121 | PANKAJ KUMAR | 173 |
| 24 | 178 | 2024 | MD. SHEMAIL BAKSH | 172 |
| 25 | 179 | 1743 | AMARJEET KUMAR | 172 |
| 26 | 180 | 1708 | SUMIT KUMAR GUPTA | 172 |
| 27 | 181 | 1263 | PARVEEK BANERJEE | 172 |
















