Candidates of 5th Merit List of B.Com 1st year Accountancy & Finance (Hons.) are requested to enroll their names for seeking admission between 10 A.M. to 12 Noon on 2nd July, 2009.
Admission will be made among the appeared candidates according to the Merit List subject to the availability of seats.
Available seats for Accounting & Finance (Hons.) : 25
A.J.C. Bose College, Fifth Merit List, Department Of Commerce
Accounting & Finance (Hons.)
| NO. | SL. NO. | FORM NO. | NAME OF CANDIDATES | TOTAL MARKS (BEST FOUR PLUS ACCOUNTS OR MATHS.) | CREDIT | ||
|---|---|---|---|---|---|---|---|
| 1 | 287 | 1510 | MAHESH JAISWAL | 265 | + | 97 | 362 |
| 2 | 288 | 1101 | JAYA SHAW | 278 | + | 84 | 362 |
| 3 | 289 | 1576 | GOPAL GUPTA | 279 | + | 83 | 362 |
| 4 | 290 | 669 | HEMANT KR. MOHATO | 281 | + | 81 | 362 |
| 5 | 291 | 1364 | PRIYANKUSH VERMA | 282 | + | 80 | 362 |
| 6 | 292 | 260 | NIKITA KABRA | 286 | + | 76 | 362 |
| 7 | 293 | 2229 | ANAND PARNANI | 288 | + | 74 | 362 |
| 8 | 294 | 1641 | SAYANTAN DUTTA | 290 | + | 72 | 362 |
| 9 | 295 | 952 | ZAID MD. | 290 | + | 72 | 362 |
| 10 | 296 | 2070 | MANOHAR KR. SHAW | 274 | + | 87 | 361 |
| 11 | 297 | 607 | RAKESH SINGH | 280 | + | 81 | 361 |
| 12 | 298 | 633 | MD. FAKRUDDIN | 280 | + | 81 | 361 |
| 13 | 299 | 2028 | MD TABREZ ANWAR | 281 | + | 80 | 361 |
| 14 | 300 | 754 | SAKIL AHMED | 281 | + | 80 | 361 |
| 15 | 301 | 1436 | SHIVANI VERMA | 281 | + | 80 | 361 |
| 16 | 302 | 927 | BINAY KR. CHOURASIA | 281 | + | 80 | 361 |
| 17 | 303 | 766 | NIRAJ BANTHIA | 289 | + | 72 | 361 |
| 18 | 304 | 112 | SHAKTI KR. PRASAD | 290 | + | 71 | 361 |
| 19 | 305 | 330 | SIBASISH MONDAL | 292 | + | 69 | 361 |
| 20 | 306 | 1091 | SADDAM HOSSAIN | 299 | + | 62 | 361 |
| 21 | 307 | 1317 | SUTANUKA MANDAL | 272 | + | 88 | 360 |
| 22 | 308 | 1056 | SABIA KHATOON | 273 | + | 87 | 360 |
| 23 | 309 | 79 | DHIREN PERIWAL | 274 | + | 86 | 360 |
| 24 | 310 | 1025 | ABDUL KALAM KHAN | 275 | + | 85 | 360 |
| 25 | 311 | 2053 | MUSHIR KHAN | 280 | + | 80 | 360 |
| 26 | 312 | 1378 | ARKA GHOSE | 284 | + | 76 | 360 |
| 27 | 313 | 426 | MD. SAQUIB | 286 | + | 74 | 360 |
| 28 | 314 | 1233 | ZEESHAN AHMED FARAHI | 294 | + | 66 | 360 |
| 29 | 315 | 101 | AKASH JAISWAL | 294 | + | 66 | 360 |
| 30 | 316 | 515 | ARKA DASGUPTA | 300 | + | 60 | 360 |
| 31 | 317 | 1162 | FIRDOUS JAHAN | 300 | + | 60 | 360 |
| 32 | 318 | 1122 | RAHUL KUMAR | 273 | + | 86 | 359 |
| 33 | 319 | 1439 | JITENDRA KR. SHARMA | 273 | + | 86 | 359 |
| 34 | 320 | 781 | SWETA DUBEY | 276 | + | 83 | 359 |
| 35 | 321 | 768 | DEVANAND THAWAR | 277 | + | 82 | 359 |
| 36 | 322 | 1345 | MD. YOUSUF | 277 | + | 82 | 359 |
| 37 | 323 | 2169 | MUNNA YADAV | 279 | + | 80 | 359 |
| 38 | 324 | 1228 | SHADAB NASIM | 279 | + | 80 | 359 |
| 39 | 325 | 517 | JUGAL KISHORE JHAWAR | 283 | + | 76 | 359 |
| 40 | 326 | 17 | MUNSHI MIZANUL ANAM | 285 | + | 74 | 359 |
| 41 | 327 | DD 461666 | MANISH AGARWAL | 295 | + | 64 | 359 |
| 42 | 328 | 52 | SHAZRA KHTOON | 272 | + | 86 | 358 |
| 43 | 329 | 2021 | SIMMI JAISWAL | 282 | + | 76 | 358 |
| 44 | 330 | 1574 | SHIBJI SAHU | 283 | + | 75 | 358 |
| 45 | 331 | 1543 | TASHMINA KARIM | 286 | + | 72 | 358 |
| 46 | 332 | 2062 | AKANSHA TIWARI | 292 | + | 66 | 358 |
| 47 | 333 | 1334 | MD. MUDASSAR | 273 | + | 84 | 357 |
| 48 | 334 | 1689 | YOGESH K. SHARMA | 274 | + | 83 | 357 |
| 49 | 335 | 782 | DINESH MOHATO | 277 | + | 80 | 357 |
| 50 | 336 | 2437 | RAJIB SHAW | 281 | + | 76 | 357 |
| 51 | 337 | 862 | RONI DEY | 285 | + | 72 | 357 |
















